| SURREY MEMORIALS WW1 | |||||||
| NAME | MEMORIAL | DATE | RANK | NUMBER | REGIMENT | ADDITIONAL INFORMATION | |
| A'COURT | L | ADDLESTONE | 23/05/18 | PTE | 22012 | THE BUFFS E KENT RGT | |
| ADAMS | AJ | ADDLESTONE | PTE | 10935 | EAST SURREY RGT | ||
| ADAMS | S | ADDLESTONE | |||||
| ALLEN | H | ADDLESTONE | L/CPL | 230549 | LONDON RGT | ||
| ALLEN | W | ADDLESTONE | |||||
| AUSTIN | RG | ADDLESTONE | 23/04/17 | L/CPL | STK/221 | ROYAL FUSILIERS | |
| AWCOCK | FC | ADDLESTONE | 24/10/18 | PTE | 42020 | N STAFFS RGT | |
| AYRES | H | ADDLESTONE | PTE | 34939 | LEICESTERSHIRE RGT | ||
| BAILEY | GAW | ADDLESTONE | L/CPL | 10735 | ROYAL BERKSHIRE | ||
| BARTRAM | J | ADDLESTONE | PTE | 7562 | EAST SURREY RGT | ||
| BASSON | HW | ADDLESTONE | 25/11/16 | DVR | 26589 | RFA | |
| BATCHELOR | E | ADDLESTONE | PTE | 7549 | QUEENS RWS | ||
| BAVIN | WJ | ADDLESTONE | 30/01/17 | L/CPL | 4045 | ROYAL FUSILIERS | |
| BAXTER | C | ADDLESTONE | PTE | 75371 | ROYAL FUSILIERS | ||
| BEAUMONT | SD | ADDLESTONE | 22/10/16 | RFN | 322766 | LONDON RGT | |
| BOLTON | PLA | ADDLESTONE | 04/10/17 | PTE | 31010 | NEW ZEALAND MGC | |
| BOVINGTON | A | ADDLESTONE | 16/08/18 | PTE | 40215 | LEICESTERSHIRE RGT | |
| BRYAN | N | ADDLESTONE | 01/11/14 | ORD SEAMAN | J/22422 | RN HMS MONMOUTH | |
| BURGESS | LF | ADDLESTONE | 26/01/15 | PTE | 2484 | SURREY YEOMANRY | |
| BUTLER | VM | ADDLESTONE | 16/10/17 | GNR | 74115 | RGA | |
| CHALCRAFT | A | ADDLESTONE | |||||
| CHANDLER | HE | ADDLESTONE | |||||
| CHANDLER | WS | ADDLESTONE | |||||
| CHATFIELD | C | ADDLESTONE | |||||
| CLARK | WJ | ADDLESTONE | |||||
| COLE | WJ | ADDLESTONE | |||||
| COLLIER | RG | ADDLESTONE | |||||
| COOPER | AJ | ADDLESTONE | |||||
| COOPER | DW | ADDLESTONE | |||||
| COOPER | G | ADDLESTONE | |||||
| COTTON | WA | ADDLESTONE | |||||
| COX | V | ADDLESTONE | 13/12/17 | BOY 1ST CLASS | J/43284 | RN HMS STEPHEN FURNESS | |
| CRANSTON | G | ADDLESTONE | |||||
| CRANSTON | P | ADDLESTONE | |||||
| CROFT | VS | ADDLESTONE | 07/10/16 | PTE | 353414 | LONDON RGT | |
| DEADMAN | FW | ADDLESTONE | |||||
| DEAN | EH | ADDLESTONE | 26/10/18 | L/CPL | G/37069 | THE QUEEN'S R W S RGT | |
| DEDMAN | NF | ADDLESTONE | |||||
| DIVES | W | ADDLESTONE | |||||
| DOREY | AP | ADDLESTONE | |||||
| DREW | GH | ADDLESTONE | |||||
| DURRANT | WJ | ADDLESTONE | |||||
| EAGLES | GS | ADDLESTONE | 01/12/17 | PTE | G/24231 | THE BUFFS E KENT RGT | |
| EDWARDS | CH | ADDLESTONE | |||||
| ELLIOTT | BV | ADDLESTONE | 24/10/18 | PTE | 68518 | THE QUEEN'S R W SURREY RGT | |
| ELLIOTT | GF | ADDLESTONE | |||||
| ELMS | WG | ADDLESTONE | 06/06/18 | PTE | 77846 | ROYAL FUSILIERS | |
| ETHERINGTON | W | ADDLESTONE | |||||
| FIELD | AJ | ADDLESTONE | |||||
| FIELD | T | ADDLESTONE | |||||
| FREEMAN | F | ADDLESTONE | |||||
| FUIDGE | JC | ADDLESTONE | |||||
| GAY | JH | ADDLESTONE | |||||
| GOSDEN | GH | ADDLESTONE | 01/07/16 | RFN | R/10441 | KING'S ROYAL RIFLES CORPS | |
| GRANT | F | ADDLESTONE | |||||
| GREEN | AP | ADDLESTONE | |||||
| GREEN | C | ADDLESTONE | |||||
| GREGORY | A | ADDLESTONE | |||||
| GROOM | A | ADDLESTONE | |||||
| GROOM | A | ADDLESTONE | |||||
| GURNEY | GT | ADDLESTONE | 07/10/16 | PTE | 353426 | LONDON RGT | |
| HADDEN | AE | ADDLESTONE | 11/06/16 | ||||
| HADDEN | EWR | ADDLESTONE | 11/06/16 | MJR | OX & BUCKS LI | ||
| HAINES | GH | ADDLESTONE | |||||
| HALEY | AL | ADDLESTONE | 20/08/16 | CPL | 12697 | ROYAL FUSILIERS | |
| HALL | FF | ADDLESTONE | |||||
| HAMPTON | AL | ADDLESTONE | |||||
| HAWKINS | AC | ADDLESTONE | |||||
| HEAD | C | ADDLESTONE | |||||
| HIGGS | W | ADDLESTONE | |||||
| HIGHAM | EG | ADDLESTONE | |||||
| HILEY | C | ADDLESTONE | |||||
| HOADE | RW | ADDLESTONE | |||||
| HOARE | J | ADDLESTONE | |||||
| HORNE | PG | ADDLESTONE | |||||
| HORROD | G | ADDLESTONE | |||||
| HUNER | JB | ADDLESTONE | |||||
| JOYCE | A | ADDLESTONE | |||||
| JOYCE | HG | ADDLESTONE | |||||
| KEMP | HW | ADDLESTONE | |||||
| KINGTON | E | ADDLESTONE | |||||
| LANGFIELD | F | ADDLESTONE | |||||
| LEWINGTON | WE | ADDLESTONE | |||||
| LIGHT | F | ADDLESTONE | |||||
| LITTLEPROUD | WF | ADDLESTONE | |||||
| MACE | G | ADDLESTONE | |||||
| MANSER | VG | ADDLESTONE | |||||
| MASTERS | P | ADDLESTONE | |||||
| MATTHEWS | EH | ADDLESTONE | |||||
| MILES | AG | ADDLESTONE | |||||
| MILES | CE | ADDLESTONE | |||||
| MILES | WH | ADDLESTONE | |||||
| NEW | E | ADDLESTONE | |||||
| NOAKES | AT | ADDLESTONE | |||||
| NOAKES | NW | ADDLESTONE | |||||
| O'FARRELL | JF | ADDLESTONE | |||||
| O'FARRELL | TC | ADDLESTONE | |||||
| OWEN | JE | ADDLESTONE | |||||
| PERRY | W | ADDLESTONE | |||||
| PLOWMAN | S | ADDLESTONE | |||||
| POOK | H | ADDLESTONE | |||||
| PORCTOR | L | ADDLESTONE | |||||
| RIGBY | C | ADDLESTONE | |||||
| ROBERTS | CH | ADDLESTONE | |||||
| ROBERTS | J | ADDLESTONE | |||||
| ROGERS | WR | ADDLESTONE | |||||
| ROSHIER | WJ | ADDLESTONE | |||||
| SANDS | H | ADDLESTONE | |||||
| SCHUMACHER | S | ADDLESTONE | |||||
| SHUTTLE | G | ADDLESTONE | |||||
| SIZMUR | W | ADDLESTONE | |||||
| SKEATS | GW | ADDLESTONE | |||||
| SMITHERS | HC | ADDLESTONE | |||||
| SNOOKS | S | ADDLESTONE | |||||
| SPENCER | WJ | ADDLESTONE | |||||
| SPONG | AJ | ADDLESTONE | |||||
| SPONG | FJ | ADDLESTONE | |||||
| STEER | RW | ADDLESTONE | |||||
| STEVENS | F | ADDLESTONE | |||||
| STEVENS | WT | ADDLESTONE | |||||
| STICKLEY | HA | ADDLESTONE | |||||
| SWEENEY | P | ADDLESTONE | |||||
| SYMES | TJ | ADDLESTONE | |||||
| TALBOT | J | ADDLESTONE | |||||
| TICKNER | E | ADDLESTONE | |||||
| TIMBLICK | H | ADDLESTONE | |||||
| TULLIDGE | BH | ADDLESTONE | |||||
| TULLIDGE | RM | ADDLESTONE | |||||
| TURNER | A | ADDLESTONE | |||||
| TURNER | B | ADDLESTONE | |||||
| TURNER | E | ADDLESTONE | |||||
| TURRELL | WJ | ADDLESTONE | |||||
| WAKEFIELD | JB | ADDLESTONE | |||||
| WATTS | WJ | ADDLESTONE | |||||
| WEEDING | JRB | ADDLESTONE | |||||
| WEEDING | T | ADDLESTONE | |||||
| WELLS | FT | ADDLESTONE | |||||
| WHEELER | H | ADDLESTONE | |||||
| WHITE | CP | ADDLESTONE | |||||
| WHITE | J | ADDLESTONE | |||||
| WOODGER | WTS | ADDLESTONE | |||||
| ANSELL | AE | ASHTEAD | PTE | ||||
| ARUNDELL | WJS | ASHTEAD | PTE | ||||
| BILL | RH | ASHTEAD | PTE | ||||
| BIRCH | H | ASHTEAD | PTE | ||||
| BOUSTEAD | LC | ASHTEAD | LT | ||||
| BULLEN | J | ASHTEAD | PTE | ||||
| BURFITT | H | ASHTEAD | 01/01/16 | TELGT | J/33560 | HMS TIPPERARY | |
| BUTLER | A | ASHTEAD | PTE | ||||
| BUTTON | S | ASHTEAD | PTE | ||||
| CARTER | C | ASHTEAD | PTE | ||||
| CATES | AE | ASHTEAD | BDR | ||||
| CHAPMAN | GR | ASHTEAD | PTE | ||||
| CHAPMAN | JW | ASHTEAD | PTE | ||||
| CHILDS MM | WH | ASHTEAD | GNR | ||||
| CHURCH MC | GW | ASHTEAD | LT | ||||
| COOPER | R | ASHTEAD | 23/02/19 | PTE | 31480 | EAST SURREY RGT | |
| CORBETT | F | ASHTEAD | SGT | ||||
| CULVER | A | ASHTEAD | GNR | ||||
| DAVID | WC | ASHTEAD | 01/11/14 | STOKER | 311578 | HMS GOOD HOPE | C ON CWGC (CW ON BELMONT) |
| DICKINS | GG | ASHTEAD | PTE | ||||
| DICKINS | PM | ASHTEAD | PTE | ||||
| DRAKE | L | ASHTEAD | PTE | ||||
| EDWARDS | S | ASHTEAD | GNR | ||||
| FABRAY | C | ASHTEAD | PTE | ||||
| FOOTMAN | F | ASHTEAD | PTE | ||||
| FOX | GR | ASHTEAD | LDG SEAMAN | ||||
| GORDON | JC | ASHTEAD | 2ND LT | ||||
| GRIFFIN | JS | ASHTEAD | LT | ||||
| GROVE | PC | ASHTEAD | 2ND LT | ||||
| HAFFENDER | EE | ASHTEAD | PTE | ||||
| HARRISON | EB | ASHTEAD | 2ND LT | ||||
| HAYTER | ACT | ASHTEAD | LT | ||||
| HEWOOD | S | ASHTEAD | PTE | ||||
| HICKS MC | FA | ASHTEAD | LT | ||||
| HILLYER | FR | ASHTEAD | PTE | ||||
| JACKMAN | AJ | ASHTEAD | SGT | ||||
| JONES | BHM | ASHTEAD | LT | ||||
| LISNEY MM | W | ASHTEAD | SIG | ||||
| LONGHURST | HJ | ASHTEAD | PTE | ||||
| MAPLES | KJ | ASHTEAD | CPT | ||||
| MAPLES | WE | ASHTEAD | LT COL | ||||
| MATTHEWS | W | ASHTEAD | PTE | ||||
| MAY | H | ASHTEAD | PTE | ||||
| MILLARD | H | ASHTEAD | 2ND LT | ||||
| NEWBURY | TACA | ASHTEAD | AIR MECH | ||||
| NEWMAN | AJ | ASHTEAD | PTE | ||||
| NEWMAN | C | ASHTEAD | PTE | ||||
| OSBORN | A | ASHTEAD | PTE | ||||
| PEAKE | C | ASHTEAD | LT | ||||
| PEARSON | RJ | ASHTEAD | PTE | ||||
| REDDICK | P | ASHTEAD | PTE | ||||
| REDDICK | S | ASHTEAD | SGT | ||||
| RICHARDSON | AG | ASHTEAD | CHEMIST | ||||
| ROOKE | CKJ | ASHTEAD | CPT | ||||
| ROUQUETTE | APH | ASHTEAD | 15/11/18 | LT COMMANDER | HMS GRAFTON | ||
| ROUQUETTE | JH | ASHTEAD | 16/07/16 | 2ND LT | THE QUEEN'S R W S RGT | ||
| SEAMAN | E | ASHTEAD | PTE | ||||
| TAYLOR | GE | ASHTEAD | PTE | ||||
| TUCKWELL | AE | ASHTEAD | DVR | ||||
| VICKERY | EP | ASHTEAD | L/CPL | ||||
| WELLER | G | ASHTEAD | PTE | ||||
| WIGSTON | GH | ASHTEAD | CPT | ||||
| ABBOTT | TA | BAGSHOT ST ANNE'S CHURCH | CAPT | RFA | |||
| BEESLEY | WE | BAGSHOT ST ANNE'S CHURCH | PTE | QUEENS RWS | |||
| BROWN | H | BAGSHOT ST ANNE'S CHURCH | L/CPL | QUEENS RWS | |||
| BUTLER | FC | BAGSHOT ST ANNE'S CHURCH | SERGT | 2ND CO OF LONDON | |||
| CLEMENTS MM | J | BAGSHOT ST ANNE'S CHURCH | SERGT | QUEENS RWS | |||
| COCKBURN | J | BAGSHOT ST ANNE'S CHURCH | 2ND LT | 1ST R WARWICK | |||
| COCKBURN MC | CJ | BAGSHOT ST ANNE'S CHURCH | CAPT | 6TH JATS IA | |||
| DAVIS | WH | BAGSHOT ST ANNE'S CHURCH | DRVR | RFA | |||
| DOMONEY | H | BAGSHOT ST ANNE'S CHURCH | PTE | 1/5TH BUFFS | |||
| DRAPER | BC | BAGSHOT ST ANNE'S CHURCH | RFMN | 10TH KRRC | |||
| DRAPER | F | BAGSHOT ST ANNE'S CHURCH | PTE | 1/3 RD LONDON | |||
| DRAPER | R | BAGSHOT ST ANNE'S CHURCH | PTE | AOC | |||
| GATFIELD | JC | BAGSHOT ST ANNE'S CHURCH | PTE | 1ST R BERKS | |||
| HALL | G | BAGSHOT ST ANNE'S CHURCH | L/CPL | R IRISH | |||
| HARRINGTON | S | BAGSHOT ST ANNE'S CHURCH | PTE | CG | |||
| KIRCHER | FH | BAGSHOT ST ANNE'S CHURCH | PTE | 1ST QUEENS RWS | |||
| KNAPP | AG | BAGSHOT ST ANNE'S CHURCH | SIG | 7TH RF | |||
| MAY | DT | BAGSHOT ST ANNE'S CHURCH | CPL | 1ST QUEENS RWS | |||
| MOTH | FJ | BAGSHOT ST ANNE'S CHURCH | PTE | 1ST R BERKS | |||
| PAICE | RJ | BAGSHOT ST ANNE'S CHURCH | PTE | Q O BEDS H | |||
| PARKER | JA | BAGSHOT ST ANNE'S CHURCH | PTE | 7TH QUEENS | |||
| ROBINSON | FG | BAGSHOT ST ANNE'S CHURCH | SAP | RE | |||
| ROSE | FG | BAGSHOT ST ANNE'S CHURCH | PTE | 1/5TH QUEENS RWS | |||
| ROWE | HAM | BAGSHOT ST ANNE'S CHURCH | PTE | N STAFFS | |||
| SEARLE | B | BAGSHOT ST ANNE'S CHURCH | PTE | 2ND L N LANCS | |||
| SMITHERS | GE | BAGSHOT ST ANNE'S CHURCH | PTE | 27TH NORTHmrdF | |||
| SOAN | GE | BAGSHOT ST ANNE'S CHURCH | PTE | 2ND C M RIFLES | |||
| STENNET | JW | BAGSHOT ST ANNE'S CHURCH | PTE | 2ND MANCHSTRS | |||
| STEVENS | HE | BAGSHOT ST ANNE'S CHURCH | CPL | 1/5TH QUEENS RWS | |||
| SUMNER | GW | BAGSHOT ST ANNE'S CHURCH | PTE | R BERKS | |||
| TAYLOR | CW | BAGSHOT ST ANNE'S CHURCH | SERGT | 9TH LANCERS | |||
| TAYLOR | G | BAGSHOT ST ANNE'S CHURCH | PTE | RW SURREY | |||
| TAYLOR | S | BAGSHOT ST ANNE'S CHURCH | PTE | 2ND YORKS | |||
| TRUEMAN | G | BAGSHOT ST ANNE'S CHURCH | PTE | 8TH QUEENS RWS | |||
| VARNDELL | CHE | BAGSHOT ST ANNE'S CHURCH | LIEUT | QUEENS RWS | |||
| VENN DCM | H | BAGSHOT ST ANNE'S CHURCH | SERGT | 2ND R BERKS | |||
| WEEKS | A | BAGSHOT ST ANNE'S CHURCH | SERGT | 2ND R BERKS | |||
| WEEKS | GW | BAGSHOT ST ANNE'S CHURCH | CPO | R NAVY | |||
| WHEELER | A | BAGSHOT ST ANNE'S CHURCH | SERGT | 2ND R BERKS | |||
| WHITE | J | BAGSHOT ST ANNE'S CHURCH | PTE | 1/5TH QUEENS RWS | |||
| WHITE | J | BAGSHOT ST ANNE'S CHURCH | PTE | 1/5TH QUEENS RWS | |||
| WICKENS | B | BAGSHOT ST ANNE'S CHURCH | PTE | 5HT QUEENS RWS | |||
| WOOD | CW | BAGSHOT ST ANNE'S CHURCH | PTE | 1ST MIDDX | |||
| WROTH | SS | BAGSHOT ST ANNE'S CHURCH | L/CPL | 3RD MIDDX | |||
| ABBOT | JC | BANSTEAD COTTAGE HOMES | RFA | ||||
| APPLEGRATH | A | BANSTEAD COTTAGE HOMES | 1ST EAST LANCS | ||||
| BAKER | A | BANSTEAD COTTAGE HOMES | CANADIANS | ||||
| BANNISTER | J | BANSTEAD COTTAGE HOMES | 2ND DCLI | ||||
| BARR | BANSTEAD COTTAGE HOMES | DURHAM LI | |||||
| BASSON | W | BANSTEAD COTTAGE HOMES | 16TH LANCERS | ||||
| BATCHELOR MM | A | BANSTEAD COTTAGE HOMES | 10TH MIDDLESEX | ||||
| BEASLEY | E | BANSTEAD COTTAGE HOMES | 2ND EAST LANCS | ||||
| BEWSEY | P | BANSTEAD COTTAGE HOMES | CPL | 1ST KOYLI | |||
| BOURNE | A | BANSTEAD COTTAGE HOMES | SGT | CANADIANS | |||
| BRAZEAR | W | BANSTEAD COTTAGE HOMES | 4TH MIDDLESEX | ||||
| BRANDON | W | BANSTEAD COTTAGE HOMES | 1ST MANCHESTERS | ||||
| BUNCE | R | BANSTEAD COTTAGE HOMES | CPL | 1ST KOYLI | |||
| BURROWS | C | BANSTEAD COTTAGE HOMES | CANADIANS | ||||
| CANT | C | BANSTEAD COTTAGE HOMES | QMS | 1ST MUSTER FUS | |||
| CHALCRAFT | W | BANSTEAD COTTAGE HOMES | 6TH INNISKILLING DG | ||||
| COGER | A | BANSTEAD COTTAGE HOMES | SGT | 1ST DUBLIN FUSILIERS | |||
| COUCHMAN | R | BANSTEAD COTTAGE HOMES | 1ST MANCHESTERS | ||||
| COWAN | T | BANSTEAD COTTAGE HOMES | 20TH HUSSARS | ||||
| CRADDICK | P | BANSTEAD COTTAGE HOMES | AUSTRALIANS | ||||
| CROSS | G | BANSTEAD COTTAGE HOMES | 3RD ESSEX | ||||
| DIXON | F | BANSTEAD COTTAGE HOMES | 4TH HUSSARS | ||||
| DOLMAN | A | BANSTEAD COTTAGE HOMES | R FUSILIERS | ||||
| DOWNHAM | L | BANSTEAD COTTAGE HOMES | 6TH ESSEX | ||||
| DUNTON | C | BANSTEAD COTTAGE HOMES | 22ND LONDON | ||||
| EDWARDS | C | BANSTEAD COTTAGE HOMES | HUSSARS | ||||
| EXELL | G | BANSTEAD COTTAGE HOMES | 4TH S LANCS | ||||
| FERGUSON | C | BANSTEAD COTTAGE HOMES | 2ND KOYLI | ||||
| FRY | F | BANSTEAD COTTAGE HOMES | SGT | 6TH DORSES | |||
| GARDNER | A | BANSTEAD COTTAGE HOMES | 1ST NORTHANTS | ||||
| GATES | A | BANSTEAD COTTAGE HOMES | 6TH MIDDLESEX | ||||
| GOWER | A | BANSTEAD COTTAGE HOMES | 4TH WILTS | ||||
| GREEN | C | BANSTEAD COTTAGE HOMES | 13TH LONDON | ||||
| GREEN | W | BANSTEAD COTTAGE HOMES | 1ST RIR | ||||
| HARRIS | R | BANSTEAD COTTAGE HOMES | 5TH WR KENTS | ||||
| HEATH | M | BANSTEAD COTTAGE HOMES | HMS HAMPSHIRE | ||||
| HOLMES | S | BANSTEAD COTTAGE HOMES | 3RD RB | ||||
| HORNSBY | C | BANSTEAD COTTAGE HOMES | 2ND MUNSTER FUSILIERS | ||||
| HOWARD | I | BANSTEAD COTTAGE HOMES | HUSSARS | ||||
| HUGHES | W | BANSTEAD COTTAGE HOMES | AUSTRALIAN ARTILLERY | ||||
| IRWIN | F | BANSTEAD COTTAGE HOMES | CANADIANS | ||||
| IRWIN | H | BANSTEAD COTTAGE HOMES | RFA | ||||
| IRWIN | GP | BANSTEAD COTTAGE HOMES | CPL | 1ST R I FUSILIERS | |||
| JAMELL | S | BANSTEAD COTTAGE HOMES | 2ND MUNSTER FUSILIERS | ||||
| JOHNS | A | BANSTEAD COTTAGE HOMES | 3RD ROYAL FUSILIERS | ||||
| JONES | T | BANSTEAD COTTAGE HOMES | 18TH HUSSARS | ||||
| LEWIS | G | BANSTEAD COTTAGE HOMES | 13TH LONDON | ||||
| LING | J | BANSTEAD COTTAGE HOMES | 2ND MUNSTER FUSILIERS | ||||
| LEEKING | J | BANSTEAD COTTAGE HOMES | RIR | ||||
| LITTLEJOHN | L | BANSTEAD COTTAGE HOMES | QMS | 2ND SCOTS GUARDS | |||
| LUSSENDEN | H | BANSTEAD COTTAGE HOMES | CPL | 5TH DUKE OF WELLINGTONS | |||
| MANNING | G | BANSTEAD COTTAGE HOMES | 5TH MANCHESTERS | ||||
| MAJOR | J | BANSTEAD COTTAGE HOMES | 6TH KOYLI | ||||
| MILLS | JH | BANSTEAD COTTAGE HOMES | RB | ||||
| MOXON | R | BANSTEAD COTTAGE HOMES | 1ST RIR | ||||
| NEGUS | C | BANSTEAD COTTAGE HOMES | 5TH WELSH RGT | ||||
| NEGUS | G | BANSTEAD COTTAGE HOMES | SGT | 1ST KOYLI | |||
| OSBORN | H | BANSTEAD COTTAGE HOMES | 13TH LONDON | ||||
| OWEN | T | BANSTEAD COTTAGE HOMES | SGT | 18TH HUSSARS | |||
| PANCUTT | A | BANSTEAD COTTAGE HOMES | 4TH SUFFOLK | ||||
| PAYNE | W | BANSTEAD COTTAGE HOMES | 9TH LANCERS | ||||
| PERRYMAN | W | BANSTEAD COTTAGE HOMES | 2ND R SCOTS | ||||
| PLUMMER | W | BANSTEAD COTTAGE HOMES | 1ST LINCOLNS | ||||
| RANDALL | F | BANSTEAD COTTAGE HOMES | 9TH LANCERS | ||||
| REID | A | BANSTEAD COTTAGE HOMES | CANADIANS | ||||
| RYMILL | T | BANSTEAD COTTAGE HOMES | SGT | 2ND LN LANCS | |||
| SKELTON | G | BANSTEAD COTTAGE HOMES | 4TH BEDFORDS | ||||
| SKILTON | G | BANSTEAD COTTAGE HOMES | 5TH NL LANCS | ||||
| SLIGHT | E | BANSTEAD COTTAGE HOMES | |||||
| SMITH | S | BANSTEAD COTTAGE HOMES | 8TH HUSSARS (LG) | ||||
| SULLIVAN | E | BANSTEAD COTTAGE HOMES | CANADIANS | ||||
| STUCKEY | A | BANSTEAD COTTAGE HOMES | HMS BUFFALO | ||||
| TAYLOR | J | BANSTEAD COTTAGE HOMES | RFA | ||||
| TAYLOR | J | BANSTEAD COTTAGE HOMES | CANADIANS | ||||
| THEED | A | BANSTEAD COTTAGE HOMES | 11TH R FUSILIERS | ||||
| TOWNSEND | T | BANSTEAD COTTAGE HOMES | CANADIANS | ||||
| TUCKER | E | BANSTEAD COTTAGE HOMES | RIR | ||||
| TUCKER | W | BANSTEAD COTTAGE HOMES | SGT | 8TH HUSSARS | |||
| WALTERS | W | BANSTEAD COTTAGE HOMES | 5TH DRAGOONS GUARDS | ||||
| WHITE | C | BANSTEAD COTTAGE HOMES | 5TH W SURREY | ||||
| WILSON | J | BANSTEAD COTTAGE HOMES | RE | ||||
| WILLIAMS | F | BANSTEAD COTTAGE HOMES | 1ST NORTHANTS | ||||
| WILLIAMS | J | BANSTEAD COTTAGE HOMES | 1ST NORTHANTS | ||||
| WILLIAMS | R | BANSTEAD COTTAGE HOMES | 1ST ROYAL SCOTS | ||||
| WOODS | E | BANSTEAD COTTAGE HOMES | 4TH MIDDLESEX | ||||
| WEBB | W | BANSTEAD COTTAGE HOMES | HMS MINESWEEPER | ||||
| BRADFORD | R | BISLEY | |||||
| COLLINS | F | BISLEY | |||||
| DABORN | E G | BISLEY | |||||
| DABORN | H | BISLEY | |||||
| HENBEST | W W | BISLEY | |||||
| HILLS | AJ | BISLEY | |||||
| HONE | F | BISLEY | |||||
| MASON | J | BISLEY | |||||
| NEWMAN | T H | BISLEY | |||||
| PETRIE | L R | BISLEY | |||||
| POLLARD | R B | BISLEY | |||||
| SMITH | G A | BISLEY | |||||
| SUTER | E | BISLEY | |||||
| WHITEHORN | G | BISLEY | |||||
| BASKERVILLE | R | BISLEY CAMP | CPT | ||||
| BEALEY | AC | BISLEY CAMP | CPT | ||||
| BRETT | HE | BISLEY CAMP | C/S/MJR | ||||
| BUCKINGHAM | AW | BISLEY CAMP | MJR | ||||
| CLIFFORD GM | WJ | BISLEY CAMP | LT | ||||
| COOK | R | BISLEY CAMP | PTE | ||||
| DAVIES GM | RF | BISLEY CAMP | CPT | ||||
| DENT | ED | BISLEY CAMP | CPT | ||||
| FITCHIE | WT | BISLEY CAMP | SGT | ||||
| FLEMING DSO | VH | BISLEY CAMP | MJR | ||||
| FORBES | JS | BISLEY CAMP | SGT | ||||
| FOWLER | GH | BISLEY CAMP | LT COL | ||||
| FREMANTLE | THF | BISLEY CAMP | LT | ||||
| GOULD | FA | BISLEY CAMP | CPT | ||||
| GULLAND | RG KER | BISLEY CAMP | LT | ||||
| HALAHAN | HC | BISLEY CAMP | 23/04/18 | CMDR | RN HMS PRESIDENT | ||
| HAYDEN | WG | BISLEY CAMP | CPT | ||||
| HEADINGTON | AH | BISLEY CAMP | CPT | ||||
| HUNTER | H | BISLEY CAMP | CPT | ||||
| JACKMAN | GR | BISLEY CAMP | LT | ||||
| JONES | EA | BISLEY CAMP | LT | ||||
| KAY | GC | BISLEY CAMP | CPT | ||||
| KINNAIRD HOM | D | BISLEY CAMP | |||||
| KINNAIRD HOM MC | AM | BISLEY CAMP | |||||
| LATHAM | HG | BISLEY CAMP | PIPER | ||||
| LOCHHEAD | MC | BISLEY CAMP | PTE | ||||
| McCROSTIE | E | BISLEY CAMP | L/CPL | ||||
| MILLNER | W | BISLEY CAMP | CPT | ||||
| NEWTON | WS | BISLEY CAMP | CPT | ||||
| OMMUNDSEN GM SM | H | BISLEY CAMP | LT | ||||
| PURVIS | L | BISLEY CAMP | SGT | ||||
| SCOTT SM | JH | BISLEY CAMP | MJR | ||||
| SPENCER | SG | BISLEY CAMP | CPT | ||||
| TIPPINS | J | BISLEY CAMP | SGT | ||||
| TOVEY | D | BISLEY CAMP | LT | ||||
| WILLEY | LF | BISLEY CAMP | PTE | ||||
| WILSON | WR | BISLEY CAMP | LT | ||||
| WYNDOWE | WT | BISLEY CAMP | MJR | ||||
| ANSELL | A | BRAMLEY | PTE | MIDDX RGT | |||
| AYRES | G | BRAMLEY | PTE | RWS | |||
| ADAMS | F | BURPHAM | |||||
| COLLIS | W | BURPHAM | |||||
| DURRANT | H | BURPHAM | |||||
| DURRANT | T | BURPHAM | |||||
| GRAY | C | BURPHAM | |||||
| GUNNER | JE | BURPHAM | |||||
| GUNNER | PJ | BURPHAM | |||||
| GUNNER | SA | BURPHAM | |||||
| KNIGHT | J | BURPHAM | |||||
| PHILLIPS | NA | BURPHAM | |||||
| RUSSELL | JA | BURPHAM | |||||
| SEARLE | TA | BURPHAM | |||||
| STILWELL | GF | BURPHAM | |||||
| WILLIAMS | HE | BURPHAM | |||||
| WISDOM | W | BURPHAM | |||||
| WORSFOLD | R | BURPHAM | |||||
| ALLIN | CA | BYFLEET | |||||
| ARDREY | WGC | BYFLEET | |||||
| ARMSTRONG | GS | BYFLEET | |||||
| AXTELL | ET | BYFLEET | |||||
| BALDOCK | TA | BYFLEET | |||||
| BATTEN | A | BYFLEET | |||||
| BATTEN | T | BYFLEET | |||||
| BEER | F | BYFLEET | |||||
| BENSON | FG | BYFLEET | |||||
| BROWN | A | BYFLEET | |||||
| BUCKLE | AS | BYFLEET | |||||
| BUDD | GWH | BYFLEET | |||||
| BURDETT | F | BYFLEET | |||||
| CHUTER | G | BYFLEET | |||||
| COGGINS | WC | BYFLEET | |||||
| COKER | HE | BYFLEET | |||||
| CORPES | EE | BYFLEET | |||||
| DENLY | T | BYFLEET | |||||
| DIGBY | C | BYFLEET | |||||
| EVANS | FM | BYFLEET | |||||
| EVANS | SE | BYFLEET | |||||
| FRANCIS | J | BYFLEET | |||||
