| PORTSMOUTH NAVAL MEMORIAL WW1 | |||||||
| NAME | ALSO ON THESE MEMORIALS | DATE | RANK | NUMBER | REGIMENT | ||
| ABBINNETT | AE | PO STOKER | |||||
| ABBOTT | WT | ABLE SEAMAN | |||||
| ABBOTT | W | ABLE SEAMAN | |||||
| ABRAHAM | FW | CIVILIAN | |||||
| ABRAHAM | C | GNR | |||||
| ABRAMES | H | STOKER 1ST CLASS | |||||
| ABRAMS | HJ | ABLE SEAMAN | |||||
| ABREY | A | ORDINARY SEAMAN | |||||
| ABSALOM | GH | PTE | |||||
| ABSALOM | WD | PTE | |||||
| ABURROW | CFJ | ABLE SEAMAN | |||||
| ACLAND-HOOD | CAJ | MIDSHIPMAN | |||||
| ACRILL | R | ORDINARY SEAMAN | |||||
| ACTON | JW | ||||||
| ACTON | J | ||||||
| ADAM | SS | ||||||
| ADAMES | AH | BLACKSMITH MATE | |||||
| ADAMS | WF | ABLE SEAMAN | |||||
| ADAMS | A | ABLE SEAMAN | |||||
| ADAMS | T | ABLE SEAMAN | |||||
| ADAMS | L | CHIEF ENGINE ROOM ARTIFICER 2ND CLASS | |||||
| ADAMS | EHA | LEADING SEAMAN | |||||
| ADAMS | CE | LIEUT COMMANDER | |||||
| ADAMS | R | SIGNAL BOY | |||||
| ADAMS | G | STOKER 1ST CLASS | |||||
| ADAMS | W | STOKER 1ST CLASS | |||||
| ADAMS | H | ||||||
| ADAMS | JR | ||||||
| ADAMS | WF | ||||||
| ADAMS | W | ||||||
| ADDIS | G | WARRENT MEC | |||||
| ADDISON | A | ||||||
| ADDISON | R | ||||||
| ADDY | R | STOKER 1ST CLASS | |||||
| ADKINS | TF | ORDINARY SEAMAN | |||||
| AITKEN | WS | OFFICERS COOK | |||||
| AKENHURST | EJ | PETTY OFFICER | |||||
| ALDERTON | A | ARMOURER MATE | |||||
| ALDRED | JW | ABLE SEAMAN | |||||
| ALDRIDGE | D | PRIVATE | |||||
| ALDRIDGE | WJ | NEWBURY,BERKSHIRE | 06/10/17 | PETTY OFFICER STOKER | 311664 | HMS BEGONIA | |
| ALEXANDER | TA | BLACKSMITH MATE | |||||
| ALEXANDER | E | OFFICERS STEWARD | |||||
| ALEXANDER | A | PETTY OFFICER | |||||
| ALLCOCK | HW | ORDINARY SIGNALMAN | |||||
| ALLCORN | H | STOKER 1ST CLASS | |||||
| ALLEN | JF | ABLE SEAMAN | |||||
| ALLEN | WH | 26/11/14 | BOY | J/21873 | HMS BULWARK | ||
| ALLEN | AE | MAIDENHEAD,BERKSIHRE | 13/05/15 | BOY 1ST CLASS | J/26707 | HMS GOLIATH | |
| ALLEN | H | PETTY OFFICER | |||||
| ALLINSON | J | LEADING STOKER | |||||
| ALLWORK | HW | ALTON,HAMPSHIRE | 17/03/17 | LDG SIGNALMAN | J/6264 | HMS PARAGON | |
| ALLWORK | WJ | ALTON,HAMPSHIRE | 01/06/16 | ORD SIGNALMAN | J/30897 | RHS TIPPERARY | |
| ALSBURY | J | LEADING SEAMAN | |||||
| AMES | J | PETTY OFFICER | |||||
| AMEY | NP | OVING,SUSSEX | 05/06/16 | STOKER 1ST CLASS | K/23664 | HMS HAMPSHIRE | |
| ANCILL | HP | STOKER 1ST CLASS | |||||
| ANDERSON | HS | ABLE SEAMAN | |||||
| ANDERSON | KA | M/SHIPMAN | |||||
| ANDERSON | C | STOKER | |||||
| ANDERTON | JW | CORPORAL | |||||
| ANDREWS | SW | ORDINARY SEAMAN | |||||
| ANDREWS | FJ | STOKER 1ST CLASS | |||||
| ANDREWS | GP | STOKER 1ST CLASS | |||||
| ANSELL | WC | STOKER 1ST CLASS | |||||
| APPLELEY | AJS | ABLE SEAMAN | |||||
| APPLIN | HC | CHICHESTER,SUSSEX | 31/05/16 | STOKER 1ST CLASS | K/18662 | HMS BLACK PRINCE | |
| ARCHIBALD | JH | DECK HAND | |||||
| ARGENT | F | BOY | |||||
| ARMES | AH | ABLE SEAMAN | |||||
| ARMSTRONG | G | ORDINARY SEAMAN | |||||
| ARNALL | H | BODMIN,CORNWALL | 30/09/18 | DECK HAND | 855SD | HM TRAWLER SEALARK 11 | |
| ARNELL | BC | CHICHESTER,SUSSEX | 31/05/16 | STOKER 1ST CLASS | K/18373 | HMS INVINCIBLE | |
| ARNEY | HG | STOKER 2ND CLASS | |||||
| ARNOLD | HC | ALTON,HAMPSHIRE | 26/11/14 | PRIVATE | PO/13839 | RMLI HMS BULWARK | |
| ARNOLD | WJ | SANDOWN,ISLE OF WIGHT | 11/03/16 | PETTY OFFICER | 197172 | HM S/M E5 | |
| ARNSEY | F | CHIEF PETTY OFFICER | |||||
| ARTIS | A | STOKER 1ST CLASS | |||||
| ASHFORD | E | STOKER PETTY OFFICER | |||||
| ASHMAN | P | PRIVATE | |||||
| ASHURST | J | STOKER 1ST CLASS | |||||
| ASKEW | JH | SERGEANT | |||||
| ASTLEY | W | BOY | |||||
| ASTON | JE | ORDINARY SEAMAN | |||||
| ATKINS | J | ABLE SEAMAN | |||||
| ATKINSON | T | STOKER 1ST CLASS | |||||
| ATKINSON | LH | TELEGRAPHIST | |||||
| ATTREE | EG | PORTSLADE,SUSSEX | 15/10/14 | BOY 1ST CLASS | J/27515 | HMS HAWKE | |
| ATTRILL | HG | NEWPORT,ISLE OF WIGHT | 31/05/16 | LEADING SEAMAN | 231710 | HMS QUEEN MARY | |
| ATTWOOD | WH | HORNDEAN,HAMPSHIRE | 31/05/16 | PETTY OFFICER | 203625 | HMS INVINCIBLE | |
| ATTWOOD | AC | R.M ARTILLERY GUNNER | |||||
| ATTWOOD | G | YEOMAN OF SIGNALS | |||||
| ATTWOOD | CE | MAIDENHEAD,BERKSHIRE | 05/06/16 | ABLE SEAMAN | J/17801 | HMS HAMPSHIRE | |
| AUGARDE | AE | MUSICIAN | |||||
| AUSTIN | WW | STOKER PETTY OFFICER | |||||
| AUTY | H | LEADING SEAMAN | |||||
| AVERLEY | H | MUSICIAN | |||||
| AVERY | WE | BOY | |||||
| AVIS | JH | ABLE SEAMAN | |||||
| AVIS | F | ABLE SEAMAN | |||||
| AVIS | H | STOKER 1ST CLASS | |||||
| AXON | JWG | STOKER 1ST CLASS | |||||
| AYLING | FS | GORING,SUSSEX | 21/01/15 | ABLE SEAMAN | 236228/PO | HM SUBMARINE E 10 | |
| AYLING | AJ | CHICHESTER,SUSSEX | 31/05/16 | PTE | PO/16623 | ROYAL MARINE LIGHT INFANTRY BLACK PRINCE | |
| AYLING | CGJ | CHICHESTER,SUSSEX | 05/06/16 | STOKER 1ST CLASS | K/18369 | HMS HAMPSHIRE | |
| AYLING | HT | CHICHESTER,SUSSEX | 28/07/20 | LEADING STOKER | K/17614 | HMS VAMPIRE | |
| AYLWARD | TV | MUSICIAN | |||||
| BACKHOUSE | GEP | SUTTON,SUFFOLK | 31/05/16 | GUNNER | RMA/7532 | ROYAL MARINE ARTILLERY HMS LION | |
| BAGGETT | TWJ | ORDINARY SEAMAN | |||||
| BAILEY | E | ABLE SEAMAN | |||||
| BAILEY | C | BOY | |||||
| BAILEY | H | LEADING STOKER | |||||
| BAILEY | F | ORDINARY SEAMAN | |||||
| BAILEY | W | R.M ARTILLERY GUNNER | |||||
| BAILEY | JE | CHICHESTER,SUSSEX | 31/05/16 | STOKER PETTY OFFICER | 294508 | HMS INVNICIBLE | |
| BAKER | F | ABLE SEAMAN | |||||
| BAKER | HT | ARMOURER | |||||
| BAKER | J | ORDINARY SEAMAN | |||||
| BAKIE | J | SEAMAN | |||||
| BALDWIN | AE | QUEBEC ST LONDON W1 | 31/05/16 | MIDSHIPMAN | HMS QUEEN MARY | ||
| BALL | E | ABLE SEAMAN | |||||
| BALL | H | LEADING STOKER | |||||
| BALL | CH | ABLE SEAMAN | |||||
| BALLAM | G | STOKER 1ST CLASS | |||||
| BALLARD | E | BRIGHSTONE,ST MARYS,ISLE OF WIGHT | 06/10/17 | PETTY OFFICER STOKER | 307400 | HMS BEGONIA | |
| BALLS | WJ | MUSICIAN | |||||
| BALMER | W | CHIEF STOKER | |||||
| BANFIELD | G | STOKER 1ST CLASS | |||||
| BANNISTER | JR | ABLE SEAMAN | |||||
| BARBER | J | BAND MASTER 2ND CLASS | |||||
| BARBER | JW | PETTY OFFICER | |||||
| BARDSEY | N | LEADING SEAMAN | |||||
| BARDSLEY | L | STOKER 1ST CLASS | |||||
| BARFOOT | WA | CHIEF SHIPS COOK | |||||
| BARFOOT | JF | ORDINARY SEAMAN | |||||
| BARKER | H | ABLE SEAMAN | |||||
| BARKER | JH | ABLE SEAMAN | |||||
| BARKER | JFW | CIVILLIAN | |||||
| BARKER | AW | MIDHURST,WEST SUSSEX | 26/11/14 | STOKER 1ST CLASS | K20835 | HMS BULWARK | |
| BARKESS | TE | ABLE SEAMAN | |||||
| BARLOW | GE | LEADING SEAMAN | |||||
| BARLOW | G | PRIVATE | |||||
| BARNES | SS | ABLE SEAMAN | |||||
| BARNES | WJ | LEADING SEAMAN | |||||
| BARNES | AH | MITCHAM,GREATER LONDON | 31/05/16 | STOKER 1ST CLASS | K/16819 | HME QUEEN MARY | |
| BARNES | F | SELSEY,SUSSEX | 22/09/18 | DECK HAND | 20505/DA | HM TRAWLER ELISE | |
| BARNETT | A | STOKER 1ST CLASS | |||||
| BARRATT | F | ABLE SEAMAN | |||||
| BARRATT | CW | STOKER 1ST CLASS | |||||
| BARRELL | AJ | MUSICIAN | |||||
| BARRETT | W | ABLE SEAMAN | |||||
| BARRETT | FH | PETTY OFFICER | |||||
| BARRETT | AS | MORTIMER,BERKSHIRE | 31/05/16 | ABLE SEAMAN | J/17656 | HMS BLACK PRINCE | |
| BARRETT MB | J | SURGEON | |||||
| BARRITT | RS | PRIVATE | |||||
| BARRON | T | STOKER 1ST CLASS | |||||
| BARROW | JG | SUB LT | |||||
| BARRY | J | ABLE SEAMAN | |||||
| BARRY | J | BOATSWAIN | |||||
| BARTER | ASJ | ABLE SEAMAN | |||||
| BARTER | WC | HAYLING,ISLAND,ST MARY'S | 22/09/14 | STOKER PETTY OFFICER | 119878 | HMS HOGUE | |
| BARTHARD | AW | ENGIN ROOM ARTIFICER | |||||
| BARTLETT | GER | MIDSHIPMAN | |||||
| BARTLETT | FW | ORDINARY SEAMAN | |||||
| BARTON | JF | ABLE SEAMAN | |||||
| BASHFORD | A | ABLE SEAMAN | |||||
| BASKERVILLE | H | ABLE SEAMAN | |||||
| BASS | H | PRIVATE | |||||
| BASTABLE | C | PAINTER | |||||
| BATCHELOR | F | R.M ARTILLERY GUNNER | |||||
| BATEMAN | F | ABLE SEAMAN | |||||
| BATES | BE | WINDSOR,BERKSHIRE | 05/06/16 | PO 1ST CLASS | 222551 | HMS HAMPSHIRE | |
| BATTRICK | AD | BOY TELEGRAPHIST | |||||
| BATTRICK | GH | PRIVATE | |||||
| BATTY | C | LEADING STOKER | |||||
| BATTY | WE | WAREHAM,DORSET | 31/05/16 | PO | K/1408 | HMS BLACK PRINCE | |
| BAUGH | JGB | STOKER 1ST CLASS | |||||
| BAVERSTOCK | AG | LEADING SEAMAN | |||||
| BAYLIS | HE | BOY | |||||
| BAYLISS | EC | LEADING SEAMAN | |||||
| BEABEY | AJ | BAND CORPORAL | |||||
| BEAL | WA | STOKER 1ST CLASS | |||||
| BEALE | B | BIRDHAM,SUSSEX | 31/05/16 | LEADING STOKER | 282127 | HMS QUEEN MARY | |
| BEAMS | AE | LEADING STOKER | |||||
| BEAN | TJ | ABLE SEAMAN | |||||
| BEAR | JH | PETTY OFFICER | |||||
| BEARD | F | ABLE SEAMAN | |||||
| BEARMAN | WJ | STOKER 2ND CLASS | |||||
| BECK | J | ABLE SEAMAN | |||||
| BECK | G | DENVER/SALTERS LODE,NORFOLK | 31/05/16 | STOKER 1ST CLASS | SS/113064 | HMS QUEEN MARY | |
| BECKETT | RH | STOKER 1ST CLASS | |||||
| BECKWITH | P | STOKER 1ST CLASS | |||||
| BEDDOW | RC | STOKER 1ST CLASS | |||||
| BEDDOW | H | STOKER 2ND CLASS | |||||
| BEDELL-SIVRIGHT MB BA | DR | SURGEON | |||||
| BEDFORD | J | ABLE SEAMAN | |||||
| BEDFORD | H | R.M ARTILLERY GUNNER | |||||
| BEECHAM | AR | R.M ARTILLERY SERGEANT | |||||
| BEECHING | LW | GUESTLING,SUSSEX | 22/09/14 | ABLE SEAMAN | PO/208406 | HMS CRESSY | |
| BEEKEN | AF | ORDINARY SEAMAN | |||||
| BEER | P | PETTY OFFICER | |||||
| BEESLEY | W | ABLE SEAMAN | |||||
| BEESLEY | F | ABLE SEAMAN | |||||
| BEESON | LJD | ABLE SEAMAN | |||||
| BEESTON | SAA | ST CLEMENTS,LONDON N8 | GNR | ||||
| BEET | A | GNR | |||||
| BEETSON | A | SIGNAL BOY | |||||
| BEGG | A | LEADING STOKER | |||||
| BEGLEY | DF | R.M ARTILLERY GUNNER | |||||
| BEGLEY | J | SEAMAN | |||||
| BELCHER | GW | STOKER PETTY OFFICER | |||||
| BELDHAM | A | ABLE SEAMAN | |||||
| BELL | RHW | ABLE SEAMAN | |||||
| BELLINGER | WF | PETTY OFFICER | |||||
| BELLINGHAM | HW | STOKER 1ST CLASS | |||||
| BENNETT | S | ABLE SEAMAN | |||||
| BENNETT | WHH | ABLE SEAMAN | |||||
| BENNETT | HB | WESTGATE ON SEA | 18/02/18 | BOY TELEGRAPHIST | J/55130 | HMS BOXER | |
| BENNETT | WA | GORING,SUSSEX | 08/08/15 | CPL | PO/8433 | ROYAL MARINE HMS RAMSEY | |
| BENNETT | WH | HARTNEY WINTNEY,HAMPSHIRE | 05/06/16 | LDG SEAMAN | 220975 | HMS HAMPSHIRE | |
| BENNETT | GW | MUSICIAN | |||||
| BENNETT | AH | SICK BERTH STEWARD | |||||
| BENNETT | EG | SIGNALMAN | |||||
| BENNETT | CW | STOKER PETTY OFFICER | |||||
| BENNETT | HJ | CHICHESTER,SUSSEX | 31/05/16 | STOKER 1ST CLASS | K/6789 | HMS INVINCIBLE | |
| BENT | J | STOKER 1ST CLASS | |||||
| BENYON | GBJ | WINDSOR,BERKSHIRE | 01/11/14 | LIEUT COMMANDER | HMS GOOD HOPE | ||
| BERRA | L | STOKER PETTY OFFICER | |||||
| BERRY | IS | R.M ARTILLERY GUNNER | |||||
| BERRYMAN | JF | ARUNDEL,SUSSEX | 01/11/16 | PETTY OFFICER | 189999 | HMS GOOD HOPE | |
| BEST | C | ABLE SEAMAN | |||||
| BEST | HG | BOY | |||||
| BETTLES | JW | BRAY,BERKSHIRE | 31/05/16 | ABLE SEAMAN | J/10954 | HMS QUEEN MARY | |
| BEVAN | P | STOKER 1ST CLASS | |||||
| BEVIS | EA | HASTINGS & ST LEONARDS,E SUSSEX | 15/10/41 | BOY 1ST CLASS | J26776 | HMS HAWKE | |
| BEXTON | H | STOKER 2ND CLASS | |||||
| BIDDLECOMBE | EG | R.M ARTILLERY SERGEANT | |||||
| BIGGS | A | CIVILLIAN | |||||
| BIGNALL | FW | BEXHILL-ON-SEA,SUSSEX | 29/08/15 | STOKER PETTY OFFICER | 308618 | HM SUBMARINE C19 | |
| BIGNELL | WH | HORNDEAN,HAMPSHIRE | 20/07/18 | TELEGRAPHIST | 144209 | HM S/M E34 | |
| BILES | JC | STOKER PETTY OFFICER | |||||
| BILLINGSLEY | RB | ABLE SEAMAN | |||||
| BIRCH | A | LEADING STOKER | |||||
| BIRCH | DAC | WALTHAM,KENT | 31/05/16 | MIDSHIPMAN | HMS INVICIBLE | ||
| BIRD | HCJ | STOKER 1ST CLASS | |||||
| BIRDSEYE | TL | IVER,BUCKINGHAMSHIRE | 31/05/16 | ABLE SEAMAN | 235443 | HMS INVINCIBLE | GNR ON MEMORIAL |
| BISHOP | J | BOY | |||||
| BISHOP | AG | LEADING SEAMAN | |||||
| BISHOP | HC | ORDINARY SEAMAN | |||||
| BISHOP | AH | SIGNALMAN | |||||
| BISHOP | CH | STOKER 1ST CLASS | |||||
| BISHOP | AJ | STOKER PETTY OFFICER | |||||
| BLACK | HP | LEADING SEAMAN | |||||
| BLACK | J | PETTY OFFICER | |||||
| BLACKER | WG | SHIPWRIGHT | |||||
| BLACKWELL | GHP | ABLE SEAMAN | |||||
| BLAKE | JE | ABLE SEAMAN | |||||
| BLAKE | CE | ENGIN ROOM ARTIFICER | |||||
| BLAKE | AJ | LEADING SEAMAN | |||||
| BLAKE | EAJ | GORING,HEENE,SUSSEX | 05/06/16 | STOKER 1ST CLASS | K/18723 | HMS HAMPSHIRE | |
| BLAKEY | GHP | ABLE SEAMAN | |||||
| BLATHERWICK | HT | BOY | |||||
| BLOOM | JH | PRIVATE | |||||
| BLOOMFIELD | S MC K | ARMOURER CREW | |||||
| BLOUNT | JW | CHIEF ENG ROOM ARTIFICER | |||||
| BLOWER | AF | GURNARD,ISLE OF WIGHT,ALL SAINTS | 29/02/16 | LEADING CARPENTER'S CREW | 139028 | HMS ALCANTARA | |
| BLUNDSDEN | FD | PETTY OFFICER | |||||
| BOARDMAN | F | LEADING SEAMAN | |||||
| BOARDMAN | A | R.M ARTILLERY GUNNER | |||||
| BOHANNON | FW | ORDINARY SEAMAN | |||||
| BOLTON | J | STOKER 1ST CLASS | |||||
| BONCEY | JJ | HAYLING,ISLAND,ST MARY'S | 31/05/16 | PTE RMLI | PO/11603 | HMS INVINCIBLE | |
| BOND | SH | BOY | |||||
| BOND | H | STOKER 1ST CLASS | |||||
| BOND | S | STOKER 1ST CLASS | |||||
| BONE | H | R.M ARTILLERY GUNNER | |||||
| BONIFACE | VGJ | HAYLING,ISLAND,ST MARY'S | 01/11/14 | LEADING SEAMAN | 204435 | HMS GOOD HOPE | |
| BOOTH | RE | ABLE SEAMAN | |||||
| BOOTH | RH | BOY | |||||
| BOOTH | J | STOKER 1ST CLASS | |||||
| BOOTH | T | STOKER 1ST CLASS | |||||
| BOREHAM | GW | STOKER 1ST CLASS | |||||
| BORER | NJ | ORDINARY SEAMAN | |||||
| BORRETT | JCF | ALL SAINTS, READING BERKSHIRE | 31/05/16 | LT COM | HMS INVINCIBLE | ||
| BORROWS | W | LIEUTENANT | |||||
| BOSLEY | JW | CHIEF STOKER | |||||
| BOSLEY | RW | ORDINARY SEAMAN | |||||
| BOULTON | FF | LITTLE STEEPING,LINCOLNSHIRE | 31/05/16 | ABLE SEAMAN | 240079 | HMS BLACK PRINCE | |
| BOURNE | GA | ABLE SEAMAN | |||||
| BOURNE | AE | STOKER 1ST CLASS | |||||
| BOUTLE | S | ABLE SEAMAN | |||||
| BOWEN | E | SIGNALMAN | |||||
| BOWERMAN | GJH | TELEGRAPHIST | |||||
| BOWERN | FC | ABLE SEAMAN | |||||
| BOXALL | CB | ABLE SEAMAN | |||||
| BOXALL | RE | ABLE SEAMAN | |||||
| BOXALL | GD | STOKER 1ST CLASS | |||||
| BOXWELL | FST | ABLE SEAMAN | |||||
| BOYNTON | T | LAKE,ISLE OF WIGHT | 31/05/16 | ABLE SEAMAN | J/20474 | HMS QUEEN MARY | |
| BRACKSTONE | W | STOKER | |||||
| BRADDOCK | H | STOKER 1ST CLASS | |||||
| BRADFORD | SW | STOKER 1ST CLASS | |||||
| BRADLEY | HR | CHIEF PETTY OFFICER | |||||
| BRADSHAW | A | MUSICIAN | |||||
| BRADSHAW | JF | ORDINARY SEAMAN | |||||
| BRADSHAW | GR | STOKER 1ST CLASS | |||||
| BRAGINTON | FC | LEADING SEAMAN | |||||
| BRAITHWAITE | C | ORDINARY SEAMAN | |||||
| BRAMPTON | AEF | ABLE SEAMAN | |||||
| BRAMPTON | GW | ABLE SEAMAN | |||||
| BRANNAN | P | STOKER 2ND CLASS | |||||
| BRANTINGTON | G | ENGIN ROOM ARTIFICER | |||||
| BRASIER | LG | PETTY OFFICER | |||||
| BRASNETT | AH | RUNHAM,NORFOLK | 22/02/19 | PETTY OFFICER | K/5384 | HMS MALLOW | |
| BRAY | SG | SEAMAN | |||||
| BREHAUT | J | LEADING SEAMAN | |||||
| BRESLIN | J | STOKER | |||||
| BRETT | G | ABLE SEAMAN | |||||
| BRETT | HM | LEADING SEAMAN | |||||
| BRETT | GE | LEADING STOKER | |||||
| BRETT | FTS | SHIPWRIGHT | |||||
| BREWER | DC | ABLE SEAMAN | |||||
| BREWER | F | ABLE SEAMAN | |||||
| BREWER | WJ | SHIPS STEWARD | |||||
| BRICKELL | WT | BOY | |||||
| BRIDGER | MJE | ABLE SEAMAN | |||||
| BRIDGER | W | BARNHAM,SUSSEX | 31/05/16 | STOKER 1ST CLASS | K/186693 | HMS INVINCIBLE | |
| BRIDLE | HT | PRIVATE | |||||
| BRIDLE | A | CHICHESTER,SUSSEX | 13/01/15 | PTE | PO/10202 | ROYAL MARINE LIGHT INFANTRY HMS VICKNOR | |
| BRIEN | W | ABLE SEAMAN | |||||
| BRIGGS | HS | ABLE SEAMAN | |||||
| BRIGHT | EF | GUNNER | |||||
| BRILL | RC | STOKER 2ND CLASS | |||||
| BRISTO | AT | R.M ARTILLERY GUNNER | |||||
| BRISTOW | S | CHAILEY,SUSSEX | 31/05/16 | BLACKSMITH MATE | M/13255 | HMS INVINCIBLE | |
| BROADBRIDGE | A | CHICHESTER,SUSSEX | 31/05/16 | GUNNER | RMA 10435 | ROYAL MARINE ARTILLERY HMS INDEFATIGABLE | |
| BROCKHURST | JW | OVING,SUSSEX | 01/06/16 | STOKER 1ST CLASS | K/23378 | HMS TIPPERARY | |
| BROCKLESBY | D | ARMOURER CREW | |||||
| BRODIE | DF | LT | |||||
| BROOKER | WS | ABLE SEAMAN | |||||
| BROOKES | G | STOKER 1ST CLASS | |||||
| BROOKS | HE | SHIPS CORPORAL | |||||
| BROOKS | G | STOKER 1ST CLASS | |||||
| BROOKSBANK | WH | STOKER 1ST CLASS | |||||
| BROOMAN | W | LEADING SEAMAN | |||||
| BROTCHIE | RT | SURGEON | |||||
| BROUGH | H | STOKER 1ST CLASS | |||||
| BROWN | AE | ABLE SEAMAN | |||||
| BROWN | J | ARMOURER | |||||
| BROWN | AJ | BOY | |||||
| BROWN | E | BOY | |||||
| BROWN | GS | LANCE CORPORAL | |||||
| BROWN | AE | LEADING SEAMAN | |||||
| BROWN | CJ | PRIVATE | |||||
| BROWN | FJ | PRIVATE | |||||
| BROWN | HH | R.M ARTILLERY BUGLER | |||||
| BROWN | EH | R.M ARTILLERY GUNNER | |||||
| BROWN | GE | SIGNALMAN | |||||
| BROWN | JFW | STOKER | |||||
| BROWN | T | STOKER 1ST CLASS | |||||
| BROWN | W | STOKER 1ST CLASS | |||||
| BROWN | TW | STOKER 1ST CLASS | |||||
| BROWN | AEO | TELEGRAPHIST | |||||
| BROWN | AF | STOKER 1ST CLASS | |||||
| BROWNE | WE | PRIVATE | |||||
| BROWNLOW | M | ENGIN ROOM ARTIFICER | |||||
| BRUMPTON | EW | R.M ARTILLERY GUNNER | |||||
| BRYANT | R | CHIEF ARMOURER | |||||
| BRYANT | S | ALL ST WOKINGHAM,BERKSHIRE | 31/05/16 | PO | 212370 | HMS QUEEN MARY | |
| BRYANT | HE | STOKER 1ST CLASS | |||||
| BRYANY | RES | BOY | |||||
| BUCHAN | J | SEAMAN | |||||
| BUCK | H | ORDINARY SEAMAN | |||||
| BUCKFIELD | GL | SUTTON,SURREY | 26/11/14 | ORDINARY SEAMAN | J17541 | HMS BULWARK | |
| BUCKINGHAM | WAG | MUSICIAN | |||||
| BUCKINGHAM | WE | STOKER PETTY OFFICER | |||||
| BUCKLAND | R | PLUMBER | |||||
| BUCKLAND | WJ | STOKER 1ST CLASS | |||||
| BUCKLE | HW | LEADING SEAMAN | |||||
| BUCKLER | RF | ABLE SEAMAN | |||||
| BUCKLEY | H | ORDINARY SEAMAN | |||||
| BUCKTROUT | H | STOKER 1ST CLASS | |||||
| BULL | AG | ABLE SEAMAN | |||||
| BULL | H | ABLE SEAMAN | |||||
| BULLEN | PO | BUGLER | |||||
| BULLOCK | GW | R.M ARTILLERY GUNNER | |||||
| BULLOCK | GH | STOKER 1ST CLASS | |||||
| BULMAN | T | CARPENTER CREW | |||||
| BURCHELL | FH | ABLE SEAMAN | |||||
| BURCHELL | WTH | GUNNER | |||||
| BURCHELL | F | PRIVATE | |||||
| BURD | AE | ARTIFICER ENG | |||||
| BURFITT | JC | BOURTON,DORSET | 14/09/14 | CHIEF PETTY OFFICER | 145283 | HMS CARMANIA | |
| BURFITT | H | ASHTEAD,SURREY | 01/01/16 | TELEGRAPHIST | J/33560 | HMS TIPPERARY | |
| BURKE | H | PETTY OFFICER | |||||
| BURNINGHAM | WF | HARTNEY WINTNEY,HAMPSHIRE | 31/05/16 | STOKER 1ST CLASS | 289772 | HMS INVINCIBLE | |
| BURNS | T | ABLE SEAMAN | |||||
| BURNS | WB | ORDINARY SEAMAN | |||||
| BURRARD | NS | STOKER 1ST CLASS | |||||
| BURRELL | W | R.N RESERVE LIEUTENANT | |||||
| BURROW | SJ | PRIVATE | |||||
| BURROWS | WC | LEADING STOKER | |||||
| BURROWS | D | STOKER 1ST CLASS | |||||
| BURT | JC | CARPENTER | |||||
| BURT | FJ | LEADING SEAMAN | |||||
| BURT | AC | PRIVATE | |||||
| BURT | F | STOKER 1ST CLASS | |||||
| BURT | RW | STOKER 1ST CLASS | |||||
| BURTON | WJ | LEADING SEAMAN | |||||
| BURTON | E | STOKER 1ST CLASS | |||||
| BURTON | JF | STOKER 1ST CLASS | |||||
| BUSH | AD | PRIVATE | |||||
| BUSH | G | PRIVATE | |||||
| BUSS | SR | READING ST LUKES,BERKSHIRE | 26/11/14 | PRIVATE | PO/15878 | ROYAL MARINE LIGHT INFANTRY HMS BULWARK | |
| BUTLAND | AV | ABLE SEAMAN | |||||
| BUTLER | F | HAILSHAM,SUSSEX | 01/11/14 | ABLE SEAMAN | HMS GOOD HOPE | ||
| BUTLER | HW | ABLE SEAMAN | |||||
| BUTLER | J | BOY | |||||
| BUTLER | AE | STOKER 1ST CLASS | |||||
| BUTLER | J | STOKER 1ST CLASS | |||||
| BUTTLE | CT | ABLE SEAMAN | |||||
| BUTTON | A | ABLE SEAMAN | |||||
| BUTTON | A | PETTY OFFICER | |||||
| BYHAM | EAG | PRIVATE | |||||
| BYRNE | J | ABLE SEAMAN | |||||
| BYRNE | J | STOKER 1ST CLASS | |||||
| CADE | HG | STOKER 1ST CLASS | |||||
| CALCRAFT | GA | ABLE SEAMAN | |||||
| CAMBELL | D | MUSICIAN | |||||
| CAMBIER | KM | 2ND SICK BERTH STEWARD | |||||
| CAMERON | G | STOKER 2ND CLASS | |||||
| CAMFIELD | W | STOKER 1ST CLASS | |||||
| CAMPBELL | A | STOKER 1ST CLASS | |||||
| CAMPBELL | FJ | STOKER 1ST CLASS | |||||
| CAMPBELL | KMG | SUB LIEUTENANT | |||||
| CAPLIN | AE | BOXGROVE PRIORY,SUSSEX | 31/05/16 | STOKER 1ST CLASS | K/14760 | HMS QUEEN MARY | |
| CANN | RH | STOKER 1ST CLASS | |||||
| CANNINGS | EG | IFORD,ST NICHOLAS,SUSSEX | 02/01/18 | BOY 1ST CLASS | J/54790 | HMS KING GEORGE V | |
| CANNONS | FJ | STOKER 1ST CLASS | |||||
| CAREY | RF | DENTON ST LEONARDS,SUSSEX | 24/08/16 | ABLE SEAMAN | 4189 | HMS DUKE OF ALBANY | |
| CAPPER | W | STOKER 1ST CLASS | |||||
| CARNIGHAN | W | MUSICIAN | |||||
| CARPENTER | W | ABLE SEAMAN | |||||
| CARPENTER | A | ABLE SEAMAN | |||||
| CARPENTER | WC | CHIEF STOKER | |||||
| CARR | HC | COMMANDER | |||||
| CARTER | HC | ABLE SEAMAN | |||||
| CARTER | F | ARTIFICER ENG | |||||
