| LONDON WW2 | ||||||||
| NAME | MEMORIAL | DATE | RANK | NUMBER | REGIMENT | ADDITIONAL INFORMATION | ||
| COLUMBINE | J | ACTON NW 10 | 29/08/44 | GNR | 1579983 | RA | ||
| GODDARD | GH | ACTON NW 10 | 17/08/43 | SPR | 1901934 | RE | ||
| TRUSSLER | HAR | ACTON NW 10 | 02/04/43 | GNR | 11409299 | RA | ||
| JOHNSON | HM | ACTON NW 10 | 15/06/46 | GNR | RA | |||
| ADLARD | GH | ALL SAINTS CHURCH N20 | 19/02/41 | CAPT | 89449 | RA | ||
| ALLEN | GW | ALL SAINTS CHURCH N20 | DETAILS NOT FOUND | |||||
| ALLISON | J | ALL SAINTS CHURCH N20 | DETAILS NOT FOUND | |||||
| BARTON DFC & BAR | ARH | ALL SAINTS CHURCH N20 | 04/04/43 | SQUADRON LEADER | 30104 | RAF | ||
| BARTRAM | AE | ALL SAINTS CHURCH N20 | DETAILS NOT FOUND | |||||
| BISHOP | AJ | ALL SAINTS CHURCH N20 | DETAILS NOT FOUND | |||||
| BROWN | FT | ALL SAINTS CHURCH N20 | DETAILS NOT FOUND | |||||
| BUSHFORD | CE | ALL SAINTS CHURCH N20 | 17/05/41 | SGT | 915960 | RAF 149 SQDN | ||
| CAMPBELL | EAO | ALL SAINTS CHURCH N20 | 17/01/43 | SGT | 1287460 | RAF 101 SQDN | ||
| CARLTON | VJ | ALL SAINTS CHURCH N20 | 18/05/44 | 2ND LIEUT | HOME GUARDS | |||
| CARTER | WS | ALL SAINTS CHURCH N20 | 03/05/43 | PTE | 14306730 | RASC | ||
| CASPELL | GE | ALL SAINTS CHURCH N20 | 19/11/43 | TELEGRAPHIST | C/JX163711 | RN HM SUBMARINE SIMOOM | ||
| CASPELL | J | ALL SAINTS CHURCH N20 | 10/03/43 | FIRST RADIO OFFICER | MN SS NAILSEA COURT | |||
| CHADLEY | M | ALL SAINTS CHURCH N20 | 29/07/41 | MOTOR MECHANIC | C/MX67543 | RN HMS STAG | ||
| CHERRY | AE | ALL SAINTS CHURCH N20 | 29/06/43 | PTE | 5828993 | SUFFOLK RGT | ||
| CLIFFORD | FH | ALL SAINTS CHURCH N20 | 18/06/43 | PTE | 6352117 | QUEEN'S OWN R W KENT RGT | ||
| COPCUTT | R | ALL SAINTS CHURCH N20 | 20/10/40 | SGT | 581146 | RAF 248 SQDN | ||
| DAVEY | WE | ALL SAINTS CHURCH N20 | 05/05/43 | FLYING OFFICER | 120435 | RAF 149 SQDN | ||
| DESOYZA ?? | MC | ALL SAINTS CHURCH N20 | DETAILS NOT FOUND | |||||
| DISBREY | TJ | ALL SAINTS CHURCH N20 | 13/10/44 | CIVILIAN | ||||
| DISBREY | WE | ALL SAINTS CHURCH N20 | 13/10/44 | CIVILIAN | ||||
| BETTS | FJ | BRICK LANE E16 | DETAILS NOT FOUND | |||||
| CURNICK | R | BRICK LANE E16 | 10/02/45 | LEADING STOKER | C/KX100719 | RN HMS ENCOUNTER | ||
| GILES | W | BRICK LANE E16 | ||||||
| LLOYD | E | BRICK LANE E16 | ||||||
| McMARTH | W | BRICK LANE E16 | 08/03/45 | SGT | 1880264 | RAF 61 SQDN | ||
| COMB | WJ | BRICK LANE E16 | DETAILS NOT FOUND | |||||
| PANONS | WF | BRICK LANE E16 | 24/01/44 | L/CPL | 5345208 | OX & BUCKS LI | ||
| PATRICKS | J | BRICK LANE E16 | ||||||
| PRENDERGAST | PR | BRICK LANE E16 | 02/10/44 | BOMBARDIER | 5622857 | ROYAL ARTILLERY | ||
| SCOTTING | J | BRICK LANE E16 | 21/06/42 | GNR | 914916 | ROYAL ARTILLERY | ||
| McGHEE | P | BRICK LANE E16 | ||||||
| DUNN | W | BRICK LANE E16 | ||||||
| TRAILER | W | BRICK LANE E16 | ||||||
| WILLSON | BS | BRICK LANE E16 | 18/09/41 | DVR | T/124119 | ROYAL ARMY SERVICE CORPS | ||
| WILLSON | WV | BRICK LANE E16 | 24/03/44 | SGT | 1389663 | RAF 51 SQDN | ||
| WOLF | O | BRICK LANE E16 | ||||||
| MURPHY | E | BRICK LANE E16 | ||||||
| NAYLOR | R | BRICK LANE E16 | ||||||
| BILBY | PE | BRICK LANE E16 | 17/01/41 | GREASER | MERCHANT NAVY MV ZEALANDIC | |||
| BOTTLE | K | BRICK LANE E16 | 14/09/44 | FLT SGT | 1320705 | RAF 46 SQDN | ||
| BOURNE | T | BRICK LANE E16 | ||||||
| BRADY | JA | BRICK LANE E16 | DETAILS NOT FOUND | |||||
| CLEMENTS | G | BRICK LANE E16 | ||||||
| COLECHIN | F | BRICK LANE E16 | 26/06/44 | STOKER 1ST CLASS | P/KX179312 | RN HMLBO 90 | ||
| COLECHIN | MP | BRICK LANE E16 | 3/5-2-43 | PTE | 6017441 | PARACHUTE RGT | ||
| FITCH THE REV BD AKC | AR | BRICK LANE E16 | 03/09/41 | PILOT OFFICER | 65581 | RAF 40 SQDN | THE REV ON MEMORIAL -PILOT OFFICER ON CWGC | |
| FLETCHER | JP | BRICK LANE E16 | ||||||
| GURNETT | FHW | BRICK LANE E16 | 01/08/42 | SGT | 640522 | RAF 201 SQDN | ||
| McGRATH | HJ | BRICK LANE E16 | 12/09/44 | PTE | 1642401 | THE QUEEN'S ROYAL RGT WEST SURREY | ||
| MEALING | A | BRICK LANE E16 | 15/09/44 | PTE | 14575978 | THE QUEEN'S OWN ROYAL WEST KENT RGT | ||
| MERRITT | WC | BRICK LANE E16 | 31/03/41 | PTE | 13021121 | ROYAL SCOTS | ||
| MURPHY | E | BRICK LANE E16 | ||||||
| PARSONS | HF | BRICK LANE E16 | DETAILS NOT FOUND | |||||
| POULTON | EG | BRICK LANE E16 | 20/06/45 | PTE | T/230430 | ROYAL ARMY SERVICE CORPS | ||
| RILEY | WT | BRICK LANE E16 | 08/10/40 | CIVILIAN | ||||
| ROSS | A | BRICK LANE E16 | ||||||
| SEELY | F | BRICK LANE E16 | 11/12/42 | ABLE SEAMAN | C/JX215104 | RN HMS BLEAN | ||
| STAFF | G | BRICK LANE E16 | ||||||
| STAFF | HJ | BRICK LANE E16 | 15/11/42 | ACTING SUB LIEUT | RN HMS AVENGER | |||
| STEWART | JR | BRICK LANE E16 | ||||||
| WESTBARN | J | BRICK LANE E16 | 23/06/43 | SGT | 1455546 | RAF 77 SQDN | ||
| WILES | MAY | BRICK LANE E16 | ||||||
| WILLIAMS | JK | BRICK LANE E16 | DETAILS NOT FOUND | |||||
| WILSON | J | BRICK LANE E16 | DETAILS NOT FOUND | |||||
| ACKROYD | HJ | EALING W5 | ||||||
| ADAMS | GRN | EALING W5 | 10/05/42 | PILOT OFFICER | 86722 | RAF 149 SQDN | ||
| ADEY | JW | EALING W5 | 22/01/42 | SGT | 934201 | RAF 50 SQDN | ||
| AGER | VR | EALING W5 | 13/04/43 | SGT | 576419 | RAF 101 SQDN | ||
| AITKEN | JG | EALING W5 | 20/09/43 | LIEUT | RN HMS POLYANTHUS | |||
| ALCOCK | MCG | EALING W5 | 15/12/42 | 2ND LT | WORCESTERSHIRE RGT | |||
| ALLWRIGHT | FK | EALING W5 | 11/12/40 | DVR | T/207724 | RASC | ||
| AMES | RH | EALING W5 | 16/06/44 | FLT SGT | 1321473 | RAF 582 SQDN | ||
| AMOS | LE | EALING W5 | 23/04/44 | FLT SGT | 1322346 | RAF 90 SQDN | ||
| ANDREWS | WDD | EALING W5 | 14/03/42 | GNR | 6294657 | RA | ||
| ANDREWS | KP | EALING W5 | 09/04/42 | ABLE SEAMAN | P/JX162617 | RN HMS EREBUS | ||
| ANSTRUTHER | J DE LA WAR | EALING W5 | 17/11/42 | SGT | 1376882 | RAF 158SQDN | ||
| BAKER | CL | EALING W5 | 14/09/44 | L/BOMBARDIER | 1143309 | RA | ||
| BARBER | FG | EALING W5 | 09/12/41 | LDG A/CRAFTMAN | 1253026 | RAF | ||
| BARNARD | DF | EALING W5 | 15/11/42 | SUB LT | RN HMS AVENGER | |||
| BARNES | DRV | EALING W5 | 20/07/44 | ABLE SEAMAN | P/JX324931 | RN HMS ISIS | ||
| BARNES | F | EALING W5 | ||||||
| BARNETT | C | EALING W5 | ||||||
| BARNETT | AD | EALING W5 | 12/04/44 | FLT SGT | 1393084 | RAF 620 SQDN | ||
| BARRETT | WED | EALING W5 | ||||||
| BARTOLOTTI | R | EALING W5 | 06/03/43 | FLT SGT | 1253008 | RAF 521 SQDN | ||
| BARWICK | C | EALING W5 | ||||||
| BARWICK | W | EALING W5 | 24/12/44 | PTE | 14433913 | ROYAL SCOTS | ||
| BASSAGE | CT | EALING W5 | 02/12/43 | FLT LT | 89591 | RAF 12 SQDN | ||
| BATLEY | R | EALING W5 | ||||||
| BATTEN MC | R | EALING W5 | 08/09/44 | CAPT | 193509 | RAC | ||
| BAYLISS | GL | EALING W5 | 26/08/40 | PILOT OFFICER | 44057 | RAF 40 SQDN | ||
| BEAGLEY | JO | EALING W5 | 23/05/44 | SGT | 1891000 | RAF 100 SQDN | ||
| BENNETT | EW | EALING W5 | 25/09/44 | PTE | 6147555 | YORK & LANCASTER RGT | ||
| BENNETT | GR | EALING W5 | 26/08/44 | SGT | 1802123 | RAF | ||
| BENNETT | EF | EALING W5 | 27/05/42 | TROOPER | RAC | |||
| BENNETT | FB | EALING W5 | ||||||
| BENSTED | BG | EALING W5 | 02/10/44 | FLT LT | 127342 | RAF 605 SQDN | ||
| BETTS | AE | EALING W5 | 07/09/43 | SGT | 1811721 | RAF 158 SQDN | ||
| BICKNELL | PF | EALING W5 | 29/01/44 | SUB LT | RN HMS SPARTAN | |||
| BLACKSHIRE | ASE | EALING W5 | 06/11/42 | SGT | 1386598 | RAF | ||
| BLAGROVE | S | EALING W5 | 17/01/41 | LDG A/CRAFTMAN | 907856 | RAF | ||
| BLUNDELL | AJ | EALING W5 | 24/06/43 | RIFLEMAN | 6969696 | RIFLE BRIGADE | ||
| BOND | GW | EALING W5 | 19/09/43 | FLYING OFFICER | 124323 | RAF 91 SQDN | ||
| BOONE | R | EALING W5 | ||||||
| BOSTON | DJ | EALING W5 | 20/10/43 | FLYING OFFICER | 132413 | RAF 115 SQDN | ||
| BOURNE | HJ | EALING W5 | ||||||
| BOWERMAN | OR | EALING W5 | 24/10/42 | WARRANT OFFICER | 741649 | RAF 601 SQDN | ||
| BOWLES | R | EALING W5 | 21/12/42 | FLYING OFFICER | 110640 | RAF 57 SQDN | ||
| BOWRING | NJG | EALING W5 | 18/01/44 | LIEUT | 220379 | CHESHIRE RGT | ||
| BOYS | JS | EALING W5 | ||||||
| BRAGG | A | EALING W5 | 29/06/44 | TROOPER | 14431721 | ROYAL TANK RGT RAC | ||
| BRANCHFLOWER | EG | EALING W5 | 19/05/43 | SGT | 6896473 | KING'S ROYAL RIFLE CORPS | ||
| BRANDON | HW | EALING W5 | 13/02/44 | FLT SGT | 1388140 | RAF 358 SQDN | ALSO ON MALTA MEMORIAL | |
| BRAYBROOK | WC | EALING W5 | 07/08/45 | SGT | 1556489 | RA | ||
| BRAYSHAW | HW | EALING W5 | 07/07/42 | SGT | 1253870 | RAF 148 SQDN | ||
| BRETT | MK | EALING W5 | 29/01/43 | PILOT OFFICER | 118090 | RAF 158 SQDN | ||
| BRIDGES | GW | EALING W5 | 21/08/45 | CPL | 1416536 | PIONEER CORPS | ||
| BRIDGES | RE | EALING W5 | 28/12/42 | CHIEF ENGINEER OFF | MN SS EMPIRE WAGTAIL (LONDON) | |||
| BROUGHAM-FADDY | PL | EALING W5 | 17/04/43 | SGT | 577758 | RAF 156 SQDN | ||
| BROWN | DJ | EALING W5 | 23/04/45 | FUSILIER | 14987478 | ROYAL FUSILIER | ||
| BROWN | JHC | EALING W5 | 25/12/42 | CAPT | 1063 | 15TH PUNJAB RGT | ||
| BROWN | KGV | EALING W5 | 26/11/42 | FLYING OFFICER | 119441 | RAF 236 SQDN | ||
| BROWN | MC | EALING W5 | DETAILS NOT FOUND | |||||
| BROWN | WF | EALING W5 | DETAILS NOT FOUND | |||||
| BROWN | CH | EALING W5 | DETAILS NOT FOUND | |||||
| BROWN | WTG | EALING W5 | DETAILS NOT FOUND | |||||
| BROWN DFO | D | EALING W5 | ||||||
| BROWNE | CO | EALING W5 | 07/06/42 | CIVILIAN | ||||
| BROWNE | HF | EALING W5 | ||||||
| BROWNE | EWH | EALING W5 | 26/06/43 | SGT | 1323595 | RAF 106 SQDN | ||
| BRYANT | CJ | EALING W5 | 21/12/42 | MASTER | MN MV CRANE (LONDON) | |||
| BUCKEE | WE | EALING W5 | 17/06/42 | PTE | 7356093 | RAMC | ||
| BUCKLAND | R | EALING W5 | DETAILS NOT FOUND | |||||
| BULL | A | EALING W5 | ||||||
| BULLEY | LC | EALING W5 | ||||||
| BUNKER | DF | EALING W5 | 12/06/42 | TROOPER | 420584 | RAC | ||
| BURDEN | JJ | EALING W5 | 20/06/44 | GNR | 1487049 | RA | ||
| BURGE | DL | EALING W5 | ||||||
| BURKE | JY | EALING W5 | 18/03/44 | WARRANT OFFICER | 1281933 | RAF 692 SQDN | ||
| BURKLEY | R | EALING W5 | ||||||
| BURN | G | EALING W5 | ||||||
| BURN | AR | EALING W5 | 29/02/44 | FLT SGT | 1319428 | RAF 159 SQDN | ||
| BURNETT | CH | EALING W5 | 27/08/43 | PO STOKER | P/KX77342 | RN HMS EGRET | ||
| BURRELL | J | EALING W5 | ||||||
| BURRIDGE | REJ | EALING W5 | 27/08/43 | ABLE SEAMAN | P/JX261799 | RN HMS EGRET | ||
| BURT | VC | EALING W5 | 06/04/43 | SGT | 524215 | RAF | ||
| BURTON | JH | EALING W5 | ||||||
| BUTCHER | N | EALING W5 | 11/04/44 | FLT SGT | 1320767 | RAF 622 SQDN | ||
| BUTLER | DW | EALING W5 | 30/03/45 | DRIVER | T/80041 | RASC | ||
| CAMPBELL | KAJ | EALING W5 | 06/01/44 | SGT | 1386525 | RAF 35 SQDN | ||
| CAMFIELD | HR | EALING W5 | 05/06/42 | SGT | 1382014 | RAF 150 SQDN | ||
| CAMPION | PG | EALING W5 | 23/11/41 | SIGNALMAN | 2576817 | R CORPS OF SIGNALS | ||
| CAPHAM | RGP | EALING W5 | 30/07/42 | SGT | 1377727 | RAF 149 SQDN | ||
| CARMICHAEL | JS | EALING W5 | ||||||
| CARPENTER | S | EALING W5 | ||||||
| CARTER | DF | EALING W5 | 18/06/43 | PILOT OFFICER | 136186 | RAF | ||
| CASEY | J | EALING W5 | ||||||
| CATO | PC | EALING W5 | 01/10/42 | FLT SGT | 12619542 | RAF 102 SQDN | ||
| CATTLEY | AP | EALING W5 | 11/04/41 | FLYING OFFICER | 40888 | RAF 221 SQDN | ||
| CAVE | EJD | EALING W5 | 26/02/43 | LIEUT | 198268 | RA 140 FIELD RGT | ||
| CHAMPION | HJW | EALING W5 | 08/07/43 | TROOPER | 6202223 | RAC | ||
| CHAPMAN | P | EALING W5 | ||||||
| CHEETHAM | B | EALING W5 | 31/10/42 | PTE | 10558211 | REME | ||
| CHELU | R | EALING W5 | 29/06/44 | SGT | 1807401 | RAF 582 SQDN | ||
| CHILTON | JE | EALING W5 | 28/09/44 | SUB LT | RN HMS FENCER | |||
| CLARK | AJ | EALING W5 | 16/08/44 | PILOT OFFICER | 179515 | RAF 151 SQDN | ||
| CLARK | FA | EALING W5 | 13/05/43 | FLYING OFFICER | 128520 | RAF 77 SQDN | ||
| CLAYDEN | FJS | EALING W5 | 25/09/43 | FLYING OFFICER | 61120 | RAF | ||
| CLEM | JA | EALING W5 | 09/11/43 | SIGNALMAN | 2332626 | R CORPS OF SIGNALS | ||
| CLINCH | K | EALING W5 | 28/05/44 | SGT | 1288144 | RAF 75 SQDN | ||
| COBB | W | EALING W5 | ||||||
| COBBETT | DW | EALING W5 | 20/12/41 | DRIVER | T/126396 | RASC | ||
| COBDEN | WTG | EALING W5 | 06/03/45 | SGT | 1603090 | RAF 207 SQDN | ||
| CONNOR | F | EALING W5 | ||||||
| CONNOR | TC | EALING W5 | 14/11/42 | DRIVER | T/130814 | RASC | ||
| COOK | E | EALING W5 | ||||||
| COOPER | DJ | EALING W5 | DETAILS NOT FOUND | |||||
| COPPING | AJT | EALING W5 | 26/04/42 | A/CRAFTMAN 1ST CLASS | 932621 | RAF 204 SQDN | ||
| COTTER | O | EALING W5 | 16/09/42 | SGT | 1378555 | RAF | ||
| COWDEROY | AR | EALING W5 | 09/11/42 | SIGNALMAN | D/JX250718 | RN HMS PALOMARES | ||
| COWIE | LJ | EALING W5 | 05/09/44 | CPL | 5890416 | RAC | ||
| COX | CTW | EALING W5 | ||||||
| COX | ER | EALING W5 | 04/02/43 | DRIVER | T/163280 | RASC | ||
| COXSHALL | WG | EALING W5 | 23/05/40 | SECOND OFFICER | MN SS LYCAON (LIVERPOOL) | |||
| CRAGG | AD | EALING W5 | 27/06/41 | SGT | 929271 | RAF | ||
| CRANE | JH | EALING W5 | 24/10/42 | LIEUT | 172905 | RAC | ||
| CREAMER | FB | EALING W5 | 09/09/44 | LIEUT | 285429 | KING'S SHROPSHIRE L I | ||
| CRIPPS | JB | EALING W5 | 30/06/44 | CPL | 1490721 | ACC | ||
| CROSBY | JM | EALING W5 | 30/06/44 | PTE | 6202416 | MIDDLESEX RGT | ||
| CROUCH | HW | EALING W5 | 07/10/44 | L/SGT | 7930069 | RAC | ||
| CROUCHER | JH | EALING W5 | 17/03/45 | FLT SGT | 1585464 | RAF 630 SQDN | ||
| CURNOW | C | EALING W5 | 06/03/44 | A/CRAFTMAN 2ND CLASS | 1246719 | RAF | ||
| DARBY MC | W | EALING W5 | 05/12/42 | CAPT | 181396 | RAMC | ||
| DAVAGE | R | EALING W5 | 27/05/41 | PTE | 3957764 | WELCH RGT | ||
| DAVIES | F | EALING W5 | ||||||
| DAVIS | DW | EALING W5 | DETAILS NOT FOUND | |||||
| DAVIS | K | EALING W5 | ||||||
| DAWSON | FJ | EALING W5 | 02/09/42 | SGT | 567526 | RAF 209 SQDN | ||
| DAY | J | EALING W5 | ||||||
| DE SOLLA | WD | EALING W5 | 29/12/43 | GNR | 6205964 | RA | ||
| DEAR | J | EALING W5 | ||||||
| DEETH | LW | EALING W5 | 20/10/42 | FLT SGT | 1264627 | RAF 105 SQDN | ||
| DELL | JWG | EALING W5 | 15/08/40 | LDG A/CRAFTMAN | 610506 | RAF 111 SQDN | ||
| DENT | D | EALING W5 | 12/09/44 | L/BOMBARDIER | 853538 | RA | ||
| DEVONSHIRE | CW | EALING W5 | 15/05/45 | GNR | 11258442 | RA | ||
| DIGBY | WJ | EALING W5 | 15/09/41 | DECK BOY | MN SS NEWBURY (LONDON) | |||
| DIGGENS | HS | EALING W5 | 05/04/42 | SUB LT | RN HMS LANKA | |||
| DIMOND | TW | EALING W5 | 01/09/40 | STOKER 2ND CLASS | P/KX102662 | RN HMS ESK | ||
| DIXON | J | EALING W5 | ||||||
| DODD | SM | EALING W5 | 17/02/45 | FLT LT | 116136 | RAF | ||
| DORE | DP | EALING W5 | 30/05/44 | LIEUT | 228874 | RE | ||
| DORNAN | JB | EALING W5 | 21/11/44 | PTE | 6294508 | EAST SURREY RGT | ||
| DORSETT | RA | EALING W5 | 21/04/43 | FLYING OFFICER | 128126 | RAF | ||
| DOUGLAS | NH | EALING W5 | 24/05/41 | ABLE SEAMAN | P/SSX31498 | RN HMS HOOD | ||
| DOUGLAS | G | EALING W5 | ||||||
| DRAPER | NM | EALING W5 | 12/07/44 | GNR | 969507 | RA | ||
| DRAYCOTT | KAE | EALING W5 | 07/04/44 | FLT SGT | 1385688 | RAF 28 SQDN | ||
| DUDLEY | SJ | EALING W5 | 18/09/43 | FLYING OFFICER | 144001 | RAF | ||
| DUNCAN | KP | EALING W5 | 06/09/42 | SGT | 916927 | RAF 39 SQDN | ||
| DUNNINGTON | DCE | EALING W5 | NOT FOUND ON CWGC | |||||
| DUTTON | GDH | EALING W5 | 11/11/41 | SGT | 921363 | RAF 115 SQDN | ||
| DYAS | EJ | EALING W5 | 15/02/42 | PTE | 6024306 | SUFFOLK RGT | ||
| EARL | JD | EALING W5 | ||||||
| EARL | PJ | EALING W5 | 15/08/43 | LDG A/CRAFTMAN | 843047 | RAF 2 SQDN | ||
| EDWARD | WA | EALING W5 | 02/08/44 | CAPT | 113752 | ROYAL FUSILIER | ||
| ELLIS | E | EALING W5 | ||||||
| ELLIS | RW | EALING W5 | SGT | |||||
| ELLISON | W | EALING W5 | 06/08/44 | SGT | 6207470 | MIDDLESEX RGT | ||
| ELVIN | D | EALING W5 | NOT FOUND ON CWGC | |||||
| EMERY | DT | EALING W5 | 24/12/41 | PTE | 6203905 | MIDDLESEX RGT | ||
| EUSTACE | FS | EALING W5 | 25/05/40 | DRIVER | T/77596 | RASC | ||
| EVANS | WF | EALING W5 | 27/04/44 | FLT SGT | 902284 | RAF 106 SQDN | ||
| EVANS | G | EALING W5 | ||||||
| EVERITT | CF | EALING W5 | 19/08/41 | SGT | 918270 | RAF 9 SQDN | CT ON CWGC | |
| EVERS | GD | EALING W5 | 28/01/45 | PILOT OFFICER | 190482 | RAF 218 SQDN | ||
| EYRES | EGM | EALING W5 | 25/04/44 | FLT SGT | 1394192 | RAF 626 SQDN | ||
| FAIRCHILD | LE | EALING W5 | 13/07/42 | SGT | 353800 | RAF 296 SQDN | ||
| FEARN | BH | EALING W5 | 29/12/43 | SGT | 1292205 | RAF 408 RCAF SQDN | ||
| FIELD | HC | EALING W5 | 24/06/43 | PTE | 1600707 | RAOC | ||
| FLOYD | RJ | EALING W5 | 14/01/45 | FLT LT | 127918 | RAF 22 SQDN | ||
| FORDER | DA | EALING W5 | 14/01/42 | SGT | 1261176 | RAF 94 SQDN | ||
| FORSTER | JE | EALING W5 | 03/08/42 | PILOT OFFICER | 130788 | RAF 51 SQDN | ||
| FOX | RA | EALING W5 | 11/07/43 | SGT | 903747 | RAF 39 SQDN | ||
| FREEMAN | BW | EALING W5 | 04/02/41 | LIEUT | RN HMS CRISPIN | |||
| FROST | HC | EALING W5 | ||||||
| FUELL | JH | EALING W5 | 06/06/44 | SGT | 4620584 | GLIDER PILOT RGT AAC | ||
| FULTON | PJ | EALING W5 | 07/04/45 | FLT SGT | 1602800 | RAF 254 SQDN | ||
| FURNEAUX | RH | EALING W5 | ||||||
| GARDNER | DJ | EALING W5 | 15/06/44 | STOKER 2ND CLASS | D/KX591020 | RN HMS MOURNE | ||
| GARLAND | GF | EALING W5 | 25/03/44 | FLYING OFFICER | 132868 | RAF 44 SQDN | ||
| GARRICK | JA | EALING W5 | 30-19-39 | A/CRAFTMAN 1ST CLASS | 537306 | RAF 18 QDN | ||
| GEARD | JA | EALING W5 | 11/07/44 | PTE | 14514127 | DEVONSHIRE RGT | ||
| GEORGE | JW | EALING W5 | DETAILS NOT FOUND | |||||
| GERMAIN | EL | EALING W5 | 06/05/44 | FLYING OFFICER | 125468 | RAF 19 SQDN | ||
| GIBSON | AC | EALING W5 | 28/05/40 | L/CPL | 3316757 | BLACK WATCH | ||
| GILBERT | J | EALING W5 | ||||||
| GILHAM | CH | EALING W5 | 11/05/43 | SGT | 1587613 | RA | ||
| GILLMORE | KJ | EALING W5 | 18/07/44 | TROOPER | 14270146 | RAC | ||
| GILPIN | SR | EALING W5 | 23/10/44 | SGT | 1896753 | RAF 625 SQDN | ||
| GILROY | J | EALING W5 | DETAILS NOT FOUND | |||||
| GLAYZER | ED | EALING W5 | 15/08/43 | LIEUT | 132811 | RASC | ||
| GODFREY | TG | EALING W5 | 10/07/44 | SAPPER | 1708356 | RE | ||
| GOLD | RW | EALING W5 | 24/02/44 | CAPT | 89362 | RA | ||
| GOLDIE | AB | EALING W5 | 30/10/41 | CPL | 981009 | RAF | ||
| GOODALL | RA | EALING W5 | 24/07/43 | SGT | 1322155 | RAF | ||
| GOODING | NV | EALING W5 | 31/01/42 | WIREMAN | P/MX79220 | RN HMS BELMONT | ||
| GORDON | TM | EALING W5 | 19/07/44 | SGT | 963494 | RAF 9 SQDN | ||
| GOSLING | RW | EALING W5 | NOT FOUND ON CWGC | |||||
| GOULD | RW | EALING W5 | 21/10/44 | SGT | 5439192 | DUKE OF CORNWALL LI | ||
| GRAFF | A | EALING W5 | 20/01/44 | LIEUT | 235336 | OX & BUCKS LI | ||
| GRANT | PAJ | EALING W5 | 06/12/42 | SGT | 1337376 | RAF 102 SQDN | ||
| GRAVES | S | EALING W5 | 26/09/44 | TROOPER | 306031 | ROYAL HORSE GUARDS | ||
| GRAY | JG | EALING W5 | NOT FOUND ON CWGC | |||||
| GREEN | LF | EALING W5 | 13/06/44 | FLYING OFFICER | 129964 | RAF 98 SQDN | ||
| GREENAWAY | RA | EALING W5 | 18/11/42 | MUSICIAN | RMB/X902 | ROYAL MARINE BAND HMS ARETHUSA | ||
| GREENFIELD | FE | EALING W5 | 26/04/43 | OFFICER CADET | 7957217 | RAC | ||
| GREGORY | R | EALING W5 | ||||||
| GRICE | DN | EALING W5 | 08/08/40 | FLYING OFFICER | 70266 | RAF 600 SQDN | ||
| GRIFFIN | KC | EALING W5 | NOT FOUND ON CWGC | |||||
| GRIFFITHS | LJ | EALING W5 | NOT FOUND ON CWGC | |||||
| HAGON DFC | WHF | EALING W5 | 21/01/44 | PILOT OFFICER | 156385 | RAF 77 SQDN | ||
| HALL | MGB | EALING W5 | 30/10/32 | SGT | 1162818 | RAF | ||
| HALL | EEH | EALING W5 | 09/01/43 | PILOT OFFICER | 129177 | RAF | ||
| HAMLYN | D | EALING W5 | 21/04/43 | FLT SGT | 1282690 | RAF | ||
| HANCOCK | HF | EALING W5 | 08/05/41 | FLT SGT | 580443 | RAF 105 SQDN | ||
| HANCOCK | AW | EALING W5 | 14/09/44 | L/SGT | 817194 | THE QUEEN'S ROYAL RGT WEST SURREY | ||
| HARDING | D | EALING W5 | 31/10/42 | FLYING OFFICER | 117413 | RAF 256 SQDN | ||
| HARDINGE-KATON | PA | EALING W5 | 11/12/41 | LIEUT | RN HM TRAWLER LADY SHIRLEY | |||
| HARGRAVES | RG | EALING W5 | 20/10/44 | SGT | 1581593 | RAF 37 SQDN | ||
| HARRIMAN | D | EALING W5 | 25/05/40 | PILOT OFFICER | 41846 | RAF 15 SQDN | ||
| HARRIS | LG | EALING W5 | 09/11/44 | PILOT OFFICER | 184362 | RAF 625 SQDN | ||
| HARRIS | WH | EALING W5 | DETAILS NOT FOUND | |||||
| HAVIES | WJ | EALING W5 | 20/11/42 | PILOT OFFICER | 127917 | RAF | ||
| HAWKES | RC | EALING W5 | ||||||
| HAWARD | FG | EALING W5 | NOT FOUND ON CWGC | |||||
| HAYES | H | EALING W5 | ||||||
| HAYLOCK | JA | EALING W5 | 22/01/44 | SGT | 1385509 | RAF 640 SQDN | ||
| HAYNES | HG | EALING W5 | ||||||
| HEAP | WG | EALING W5 | 16/09/44 | LIEUT | 269126 | RA | ||
| HEDGE | LG | EALING W5 | ||||||
| HEIGHES | D | EALING W5 | 28/06/44 | ORD TELEGRAPHIST | C/JX575432 | RN HMS ODYSSEY | ||
| HENLY | LJJ | EALING W5 | 30/12/43 | SGT | 1585996 | RAF | ||
| HENNING | D | EALING W5 | 30/05/42 | SGT | 917785 | RAF 405 SQDN | ||
