| GREATER LONDON WW2 | |||||||
| NAME | MEMORIAL | DATE | RANK | NUMBER | REGiMENT | ||
| ABRAHAM | G | BARNET | DETAILS NOT FOUND | ||||
| ADAMS | GP | BARNET | DETAILS NOT FOUND | ||||
| ADCOCK | RW | BARNET | DETAILS NOT FOUND | ||||
| AITKEN | JL | BARNET | DETAILS NOT FOUND | ||||
| ASKEM | AJ | BARNET | 27/09/1943 | PTE | 13092711 | PIONEER CORPS | |
| AUBREY | RJ | BARNET | 19/07/1944 | PILOT OFFICER | 174622 | RAF 144 SQDN | |
| BAILEY | LW | BARNET | DETAILS NOT FOUND | ||||
| BAILLIE | JE | BARNET | 09/05/1942 | SGT | 559161 | RAF 15 SQDN | |
| BAKER | JC | BARNET | 12/01/1940 | LIEUT | RN HM SUB MARINE SEAHORSE | ||
| BARRIE | AS | BARNET | DETAILS NOT FOUND | ||||
| BARSTOW | EE | BARNET | 15/11/1940 | CIVILIAN | |||
| BARSTOW | JA | BARNET | DETAILS NOT FOUND | ||||
| BAXTER | DA | BARNET | 15/11/1940 | CIVILIAN | |||
| BAXTER | D | BARNET | 15/11/1940 | CIVILIAN | |||
| BAXTER | GR | BARNET | 15/11/1940 | CIVILIAN | |||
| BEATRUP | RR | BARNET | 15/11/1940 | CIVILIAN | |||
| BEATRUP | LB | BARNET | 15/11/1940 | CIVILIAN | |||
| BERRY | GH | BARNET | DETAILS NOT FOUND | ||||
| BERRY | RJ | BARNET | DETAILS NOT FOUND | ||||
| BEVERIDGE | GT | BARNET | 29/06/1943 | PILOT OFFICER | 146337 | RAF 35 SQDN | |
| BEVERIDGE | J | BARNET | DETAILS NOT FOUND | ||||
| BRAMALL | K | BARNET | DETAILS NOT FOUND | ||||
| BRAZINGTON | HF | BARNET | 16/03/1942 | GNR | 6098776 | ROYAL HORSE ARTILLIERY | |
| BRETT | FA | BARNET | 16/06/1941 | L/CPL | 6468292 | ROYAL FUSILIERS | |
| BROWN | H | BARNET | DETAILS NOT FOUND | ||||
| BROWN | K | BARNET | DETAILS NOT FOUND | ||||
| BROWN | WGH | BARNET | 03/05/1942 | L/CPL | 7887091 | ROYAL TANK RGT | |
| BUNKER DSO DFC & BAR | RH | BARNET | 20/04/1945 | WING COMMANDER | 40668 | RAF 190 SQDN | |
| BYRNE | K | BARNET | DETAILS NOT FOUND | ||||
| CLAYTON | FE | BARNET | DETAILS NOT FOUND | ||||
| COATE | RKT | BARNET | 30/04/1943 | ABLE SEAMAN | C/JX290957 | RN MV PORT VICTOR | |
| COUSINS | EG | BARNET | 19/12/1941 | ELECTRICAL ARTIFICER 4TH CLASS | C/MX68795 | RN HMS NEPTUNE | |
| COX | RE | BARNET | DETAILS NOT FOUND | ||||
| CURTIS | HA | BARNET | 18/03/1943 | LIEUT | 130473 | ROYAL WELCH FUSILIERS | |
| DAVISON | CG | BARNET | 07/12/1944 | PTE | 6857423 | THE QUEEN'S ROYAL RGT | |
| DE JONGE | GE | BARNET | DETAILS NOT FOUND | ||||
| DILLION | EPW | BARNET | DETAILS NOT FOUND | ||||
| DONALD | JC | BARNET | 04/11/1942 | PILOT OFFICER | 130868 | RAF | |
| DUFF | WA | BARNET | 15/11/1940 | CIVILIAN | |||
| DUFF | C | BARNET | 15/11/1940 | CIVILIAN | |||
| DUNCAN | H | BARNET | 19/12/1941 | ABLE SEAMAN | C/JX175238 | RN HMS NEPTUNE | |
| EARL | RS | BARNET | DETAILS NOT FOUND | ||||
| FAWKE | FT | BARNET | 27/30-4-41 | L/BOMBARDIER | 905520 | ROYAL ARTILLERY | |
| FIDDES | LS | BARNET | 11/04/1943 | SGT | 1415512 | RAF 9 SQDN | |
| FIELD | GC | BARNET | DETAILS NOT FOUND | ||||
| FINCH | A | BARNET | DETAILS NOT FOUND | ||||
| FINCH | JWT | BARNET | DETAILS NOT FOUND | ||||
| FORD | JDC | BARNET | 25/09/1945 | L/CPL | 2703180 | SCOTS GUARDS | |
| FORD | AJ | BARNET | DETAILS NOT FOUND | ||||
| FOSTER | F | BARNET | DETAILS NOT FOUND | ||||
| FOULTON | K | BARNET | DETAILS NOT FOUND | ||||
| FOWLER | PS | BARNET | DETAILS NOT FOUND | ||||
| FRANCIS | DE | BARNET | 14/12/1939 | CAPTAIN | P/108315 | ROYAL ARMY SERVICE CORPS | |
| FRANCIS | EH | BARNET | DETAILS NOT FOUND | ||||
| FRENCHUM | FE | BARNET | 1/2-10-42 | PTE | 6203000 | MIDDLESEX RGT | |
| FROST | PS | BARNET | DETAILS NOT FOUND | ||||
| GARDNER | M | BARNET | 08/10/1940 | CIVILIAN | |||
| GEEVES | S | BARNET | DETAILS NOT FOUND | ||||
| GIBBINS | GFW | BARNET | 13/08/1944 | GNR | 11258468 | ROYAL ARTILLERY | |
| GILES | F | BARNET | 15/11/1940 | CIVILIAN | |||
| GILES | JH | BARNET | 15/02/1944 | PTE | 4750920 | KING'S OWN SCOTTISH BORDERERS | |
| GILSON | RAC | BARNET | 08/04/1943 | PTE | 14200460 | EAST SURREY RGT | |
| GREAVES | A | BARNET | DETAILS NOT FOUND | ||||
| GREEN | HA | BARNET | 29/03/1943 | SAPPER | 2119785 | ROYAL ENGINEERS | |
| GRIFFITH | G | BARNET | DETAILS NOT FOUND | ||||
| GRIGGS | A | BARNET | DETAILS NOT FOUND | ||||
| HAINES | JM | BARNET | DETAILS NOT FOUND | ||||
| HARRIS | FB | BARNET | DETAILS NOT FOUND | ||||
| HAYWARD | E | BARNET | DETAILS NOT FOUND | ||||
| HENDERSON | ER | BARNET | 24/01/1944 | 2ND LIEUT | 316684 | GORDON HIGHLANERS | |
| HIBBERT | J | BARNET | DETAILS NOT FOUND | ||||
| HOME | ND | BARNET | DETAILS NOT FOUND | ||||
| HOODDESS | DS | BARNET | DETAILS NOT FOUND | ||||
| HUBBARD | WC | BARNET | DETAILS NOT FOUND | ||||
| HUGHES | RDR | BARNET | 17/01/1941 | LEADING AIRMAN | FAA/FX80571 | RN HMS DAEDALUS | |
| HUNT | JHC | BARNET | DETAILS NOT FOUND | ||||
| JACKMAN | MR | BARNET | DETAILS NOT FOUND | ||||
| JAKEWAY | WR | BARNET | 10/04/1943 | SGT | 1320164 | RAF 9 SQDN | |
| JELLIS | CJ | BARNET | 20/12/1942 | FUSILIER | 6857490 | ROYAL FUSILIERS | |
| KEELEY | P | BARNET | 15/11/1940 | CIVILIAN | DETAILS NOT FOUND | ||
| KEELING | BARNET | DETAILS NOT FOUND | |||||
| KELLY | BARNET | DETAILS NOT FOUND | |||||
| KESSOC-PHILIP | HE | BARNET | 06/07/1943 | FLYING OFFICER | 134333 | RAF 40 SQDN | |
| KESSOC-PHILIP | LO | BARNET | 12/15-8-44 | 2ND LIEUT | 314917 | DEVONSHIRE RGT | |
| KETTEN | BARNET | DETAILS NOT FOUND | |||||
| LAWES | J | BARNET | DETAILS NOT FOUND | ||||
| NORMAN | CH | BARNET | 23/03/1943 | ABLE SEAMAN | P/JX291938 | RN HMS PRESIDENT 111 | |
| PETERS | J | BARNET | DETAILS NOT FOUND | ||||
| POLLARD | D | BARNET | DETAILS NOT FOUND | ||||
| SMITH | F | BARNET | DETAILS NOT FOUND | ||||
| SMITH | AJ | BARNET | DETAILS NOT FOUND | ||||
| SPENCER | HH | BARNET | DETAILS NOT FOUND | ||||
| STURROCK | AG | BARNET | DETAILS NOT FOUND | ||||
| TAYLOR | RG | BARNET | DETAILS NOT FOUND | ||||
| THIERENS | LP | BARNET | 15/11/1940 | CIVILIAN | |||
| TILDEN DSC | EH | BARNET | 17/12/1942 | COMMANDER | RN HMS FIREDRAKE | ||
| TINSLEY | RG | BARNET | 06/10/1942 | SGT | 1258914 | RAF 404 (RCAF) SQDN | |
| TOUT | KM | BARNET | 15/11/1940 | CIVILIAN | |||
| TOWLER | AG | BARNET | DETAILS NOT FOUND | ||||
| TURNER | CC | BARNET | DETAILS NOT FOUND | ||||
| WARD | PG | BARNET | 06/11/1940 | CIVILIAN | |||
| WEBBER | HE | BARNET | 01/10/1942 | FLT SGT | 742913 | RAF 15 SQDN | |
| WELLSMAN | GR | BARNET | 06/06/1944 | PILOT OFFICER | 173130 | RAF 42 O T U | |
| WHITE | AEG | BARNET | 30/07/1943 | SGT | 1386561 | RAF 61 SQDN | |
| WILLIAMS | BARNET | DETAILS NOT FOUND | |||||
| WRIGHT | RJ | BARNET | 19/08/1942 | LEADING AIRCRAFTMAN | 1394100 | RAF | |
| WRIGHT | RM | BARNET | DETAILS NOT FOUND | ||||
| WRIGHTON | RHR | BARNET | 22/06/1941 | CPL | 753664 | RAF | |
| YETTON | WC | BARNET | 01/03/1943 | SGT | 1322153 | RAF 50 SQDN | |
| AITCHISON | PC | BECKENHAM | 20/04/1941 | CIVILIAN | FIREMAN | AUXILIARY FIRE SERVICE | |
| BAILEY | RM | BECKENHAM | 20/04/1941 | CIVILIAN | FIREMAN | AUXILIARY FIRE SERVICE | |
| BARBER | AC | BECKENHAM | 20/04/1941 | CIVILIAN | FIREMAN | AUXILIARY FIRE SERVICE | |
| BEACON | R | BECKENHAM | 17/04/1941 | CIVILIAN | FIREMAN | AUXILIARY FIRE SERVICE | |
| BEADLE | ER | BECKENHAM | 02/04/1941 | CIVILIAN | FIREMAN | AUXILIARY FIRE SERVICE | |
| BOWLES | KJ | BECKENHAM | 20/04/1941 | CIVILIAN | FIREMAN | AUXILIARY FIRE SERVICE | |
| CARDEN | HJC | BECKENHAM | 20/04/1941 | CIVILIAN | FIREMAN | AUXILIARY FIRE SERVICE | |
| CHALMERS | DJ | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| DEANS | RJ | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| DREW | CLW | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| ENDEAN | FJ | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| FARLEY | C | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| FITZGERALD | DG | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| HALL | GJJ | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| HEALEY | LT | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| HUDDERS | SR | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| KITE | AV | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| MAYNARD | JH | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| MINTER | AS | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| MOORE | EW | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| MOUNTJOY | NRC | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| PALMER | LJ | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| PARCELL | FG | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| PARFETT | MC | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| PLANT | WC | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| ROOTS | L | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| SHORT | S | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| VICK | EW | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| WOODLAND | WJ | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| WOTTON | HG | BECKENHAM | AUXILIARY FIRE SERVICE | ||||
| AGATE | ES | BECKENHAM | CIVIL DEFENCE | ||||
| BAILEY | HJ | BECKENHAM | CIVIL DEFENCE | ||||
| BLINKHORN-HAY | GM | BECKENHAM | CIVIL DEFENCE | ||||
| BROWNE | HA | BECKENHAM | CIVIL DEFENCE | ||||
| BURTON OBE | FW | BECKENHAM | CIVIL DEFENCE | ||||
| GEORGE | L | BECKENHAM | CIVIL DEFENCE | ||||
| HURST | LE | BECKENHAM | CIVIL DEFENCE | ||||
| LATHWOOD | SW | BECKENHAM | CIVIL DEFENCE | ||||
| RIPLEY | AG | BECKENHAM | CIVIL DEFENCE | ||||
| SEATH | F | BECKENHAM | CIVIL DEFENCE | ||||
| SEATH | RAJ | BECKENHAM | CIVIL DEFENCE | ||||
| WINGHAM | GVW | BECKENHAM | CIVIL DEFENCE | ||||
| ADAMS | JB | BECKENHAM | CIVILIAN | ||||
| ADAMS | M | BECKENHAM | CIVILIAN | ||||
| ALDOUS | CO | BECKENHAM | CIVILIAN | ||||
| ALEXANDER | J | BECKENHAM | CIVILIAN | ||||
| BAINES | EA | BECKENHAM | CIVILIAN | ||||
| BAKER | C | BECKENHAM | CIVILIAN | ||||
| BALDOCK | V | BECKENHAM | CIVILIAN | ||||
| BATSTONE | R | BECKENHAM | CIVILIAN | ||||
| BECKER | EE | BECKENHAM | CIVILIAN | ||||
| BECKER | J | BECKENHAM | CIVILIAN | ||||
| BECKER | P | BECKENHAM | CIVILIAN | ||||
| BEVIS | J | BECKENHAM | CIVILIAN | ||||
| BEVIS | ME | BECKENHAM | CIVILIAN | ||||
| BLACKMORE | IN | BECKENHAM | CIVILIAN | ||||
| BLOICE | S | BECKENHAM | CIVILIAN | ||||
| BOYES | FT | BECKENHAM | CIVILIAN | ||||
| BRADFORD | VG | BECKENHAM | CIVILIAN | ||||
| BRUCK | M | BECKENHAM | CIVILIAN | ||||
| BUNTING | FJ | BECKENHAM | CIVILIAN | ||||
| BURGESS | HJ | BECKENHAM | CIVILIAN | ||||
| BURGESS | L | BECKENHAM | CIVILIAN | ||||
| BURGESS | S | BECKENHAM | CIVILIAN | ||||
| BURGESS | WS | BECKENHAM | CIVILIAN | ||||
| BURTON | AG | BECKENHAM | CIVILIAN | ||||
| BUTLER | FA | BECKENHAM | CIVILIAN | ||||
| CAIN | L | BECKENHAM | CIVILIAN | ||||
| CAMM | P | BECKENHAM | CIVILIAN | ||||
| CAPON | T | BECKENHAM | CIVILIAN | ||||
| CARPENTER | R | BECKENHAM | CIVILIAN | ||||
| CARWARDINE | BG | BECKENHAM | CIVILIAN | ||||
| CARWARDINE | SA | BECKENHAM | CIVILIAN | ||||
| CASTLE | CE | BECKENHAM | 05/01/1945 | CIVILIAN | |||
| CHARLES | AM | BECKENHAM | CIVILIAN | ||||
| CHARLES | P | BECKENHAM | CIVILIAN | ||||
| CLARK | E | BECKENHAM | CIVILIAN | ||||
| CLARKE | F | BECKENHAM | CIVILIAN | ||||
| CLIFFORD | A | BECKENHAM | CIVILIAN | ||||
| CLOUSTON | D | BECKENHAM | CIVILIAN | ||||
| COLLDEN | SO | BECKENHAM | CIVILIAN | ||||
| COLLENS | AM | BECKENHAM | CIVILIAN | ||||
| COLLENS | AB | BECKENHAM | CIVILIAN | ||||
| COLLENS | LM | BECKENHAM | CIVILIAN | ||||
| CONSTABLE | AE | BECKENHAM | 23/06/1944 | CIVILIAN | |||
| COOPER | EC | BECKENHAM | CIVILIAN | ||||
| COOPER | EW | BECKENHAM | CIVILIAN | ||||
| COOPER | R | BECKENHAM | CIVILIAN | ||||
| COTTON | CB | BECKENHAM | CIVILIAN | ||||
| COURT | B | BECKENHAM | CIVILIAN | ||||
| COURT | CC | BECKENHAM | CIVILIAN | ||||
| COWLAND | G | BECKENHAM | CIVILIAN | ||||
| CROOSTHWAFTE | A | BECKENHAM | CIVILIAN | ||||
| CURTIS | AE | BECKENHAM | CIVILIAN | ||||
| DALLAWAY | AR | BECKENHAM | CIVILIAN | ||||
| DARREN | GW | BECKENHAM | CIVILIAN | ||||
| DAY | E | BECKENHAM | CIVILIAN | ||||
| DICK | F | BECKENHAM | CIVILIAN | ||||
| DICK | AD | BECKENHAM | CIVILIAN | ||||
| DOMINY | GE | BECKENHAM | CIVILIAN | ||||
| DOWNER | B | BECKENHAM | CIVILIAN | ||||
| DOWNER | DJ | BECKENHAM | CIVILIAN | ||||
| DOWNER | K | BECKENHAM | CIVILIAN | ||||
| DRAGE | FC | BECKENHAM | CIVILIAN | ||||
| DRAY | E | BECKENHAM | CIVILIAN | ||||
| DRAY | ECJ | BECKENHAM | CIVILIAN | ||||
| DRAY | PB | BECKENHAM | CIVILIAN | ||||
| DREW | MAF | BECKENHAM | CIVILIAN | ||||
| DUIARDYN | ME | BECKENHAM | CIVILIAN | ||||
| DUIARDYN | AT | BECKENHAM | CIVILIAN | ||||
| DURRANT | SMS | BECKENHAM | CIVILIAN | ||||
| DUTCH | PED | BECKENHAM | CIVILIAN | ||||
| EARL | RAR | BECKENHAM | CIVILIAN | ||||
| EDLIN | AM | BECKENHAM | CIVILIAN | ||||
| EDWARDS | AS | BECKENHAM | CIVILIAN | ||||
| ELLIOTT | AH | BECKENHAM | CIVILIAN | ||||
| ELLUM | N | BECKENHAM | CIVILIAN | ||||
| EVANS | O | BECKENHAM | CIVILIAN | ||||
| EVANS | T | BECKENHAM | CIVILIAN | ||||
| FANE | AMA | BECKENHAM | CIVILIAN | ||||
| FATHARLY | W | BECKENHAM | CIVILIAN | ||||
| FIELDER | ASE | BECKENHAM | CIVILIAN | ||||
| FIELDER | FW | BECKENHAM | CIVILIAN | ||||
| FITCH | E | BECKENHAM | CIVILIAN | ||||
| FORD | WE | BECKENHAM | CIVILIAN | ||||
| FOWEATHER | HJ | BECKENHAM | CIVILIAN | ||||
| FOX | F | BECKENHAM | CIVILIAN | ||||
| GAMMON | FD | BECKENHAM | CIVILIAN | ||||
| GAMMON | OMU | BECKENHAM | CIVILIAN | ||||
| GAMMON | S | BECKENHAM | CIVILIAN | ||||
| GARNER | EF | BECKENHAM | CIVILIAN | ||||
| GASSON | E | BECKENHAM | CIVILIAN | ||||
| GASSON | TW | BECKENHAM | CIVILIAN | ||||
| GINN | W | BECKENHAM | CIVILIAN | ||||
| GLENNY | NC | BECKENHAM | CIVILIAN | ||||
| GLENNY | WJW | BECKENHAM | CIVILIAN | ||||
| GOODALL | WH | BECKENHAM | CIVILIAN | ||||
| GOODCHILD | F | BECKENHAM | CIVILIAN | ||||
| GOSLING | GH | BECKENHAM | CIVILIAN | ||||
| GOSLING | HB | BECKENHAM | CIVILIAN | ||||
| GREEN | R | BECKENHAM | CIVILIAN | ||||
| GREENFIELD | CJ | BECKENHAM | CIVILIAN | ||||
| GRENYER | DB | BECKENHAM | CIVILIAN | ||||
| GRENYER | HJ | BECKENHAM | CIVILIAN | ||||
| GREY | FE | BECKENHAM | CIVILIAN | ||||
| GRIFFITHS | FC | BECKENHAM | CIVILIAN | ||||
| GRIMES | G | BECKENHAM | CIVILIAN | ||||
| GRIMES | K | BECKENHAM | CIVILIAN | ||||
| GROVER | ED | BECKENHAM | CIVILIAN | ||||
| HALL | WB | BECKENHAM | CIVILIAN | ||||
| HAMMOND | CW | BECKENHAM | CIVILIAN | ||||
| HANCOCK | SE | BECKENHAM | CIVILIAN | ||||
| HANDEL | GF | BECKENHAM | CIVILIAN | ||||
| HAWKES | J | BECKENHAM | CIVILIAN | ||||
| HAWKES | JL | BECKENHAM | CIVILIAN | ||||
| HAWKES | KE | BECKENHAM | CIVILIAN | ||||
| HAZELGROVES | WE | BECKENHAM | CIVILIAN | ||||
| HENNING | HJ | BECKENHAM | CIVILIAN | ||||
| HIGGINS | M | BECKENHAM | CIVILIAN | ||||
| HOLTON | F | BECKENHAM | CIVILIAN | ||||
| HOLTON | L | BECKENHAM | CIVILIAN | ||||
| HOMDEN | WAP | BECKENHAM | CIVILIAN | ||||
| HOUGHTON | JL | BECKENHAM | CIVILIAN | ||||
| HOWE | FC | BECKENHAM | CIVILIAN | ||||
| HUGHES | AM | BECKENHAM | CIVILIAN | ||||
| HULFORD | ZG | BECKENHAM | CIVILIAN | ||||
| HUTCHINS | HJ | BECKENHAM | CIVILIAN | ||||
| HYDE | DG | BECKENHAM | CIVILIAN | ||||
| INGLES | FP | BECKENHAM | CIVILIAN | ||||
| JACKSON | MJB | BECKENHAM | CIVILIAN | ||||
| JENKINS | GL | BECKENHAM | CIVILIAN | ||||
| JOHNSON | AM | BECKENHAM | CIVILIAN | ||||
| JOHNSON | EA | BECKENHAM | CIVILIAN | ||||
| JOHNSON | S | BECKENHAM | CIVILIAN | ||||
| JONES | AOF | BECKENHAM | CIVILIAN | ||||
| JONES | FH | BECKENHAM | CIVILIAN | ||||
| JONES | H | BECKENHAM | CIVILIAN | ||||
| JONES | HA | BECKENHAM | CIVILIAN | ||||
| KEEN | FE | BECKENHAM | CIVILIAN | ||||
| KEEN | LC | BECKENHAM | CIVILIAN | ||||
| KENNAWAY | E | BECKENHAM | CIVILIAN | ||||
| KILLICK | AA | BECKENHAM | CIVILIAN | ||||
| KIMPTON | E | BECKENHAM | CIVILIAN | ||||
| KING | M | BECKENHAM | CIVILIAN | ||||
| KNIGHT | DJ | BECKENHAM | CIVILIAN | ||||
| KNOWLES | VC | BECKENHAM | CIVILIAN | ||||
| LAMB | HL | BECKENHAM | CIVILIAN | ||||
| LANE | BJ | BECKENHAM | CIVILIAN | ||||
| LAW | M | BECKENHAM | CIVILIAN | ||||
| LAW | EC | BECKENHAM | CIVILIAN | ||||
| LEACH | CA | BECKENHAM | CIVILIAN | ||||
| LEACH | TA | BECKENHAM | CIVILIAN | ||||
| LEE | LM | BECKENHAM | CIVILIAN | ||||
| LINNETT | JV | BECKENHAM | CIVILIAN | ||||
| LINNETT | VM | BECKENHAM | CIVILIAN | ||||
| LINNETT | W | BECKENHAM | CIVILIAN | ||||
| LOWE | GA | BECKENHAM | CIVILIAN | ||||
| LOWE | R | BECKENHAM | CIVILIAN | ||||
| LOWE | RF | BECKENHAM | CIVILIAN | ||||
| MANNALL | DL | BECKENHAM | CIVILIAN | ||||
| MANNALL | HF | BECKENHAM | CIVILIAN | ||||
| MANNALL | MIA | BECKENHAM | CIVILIAN | ||||
| MARFLEET | NP | BECKENHAM | CIVILIAN | ||||
| MARFLEET | VM | BECKENHAM | CIVILIAN | ||||
| MARSH | J | BECKENHAM | CIVILIAN | ||||
| MARSH | W | BECKENHAM | CIVILIAN | ||||
| MERRICK | MA | BECKENHAM | CIVILIAN | ||||
| MESHER | KH | BECKENHAM | CIVILIAN | ||||
| MESHER | M | BECKENHAM | CIVILIAN | ||||
| MESHER | R | BECKENHAM | CIVILIAN | ||||
| MESHER | JWG | BECKENHAM | CIVILIAN | ||||
| MINSHALL | EH | BECKENHAM | CIVILIAN | ||||
| MITTON | JN | BECKENHAM | CIVILIAN | ||||
| MOONEY | GP | BECKENHAM | CIVILIAN | ||||
| MOONEY | H | BECKENHAM | CIVILIAN | ||||
| MOONEY | PJ | BECKENHAM | CIVILIAN | ||||
| MUNKS | TW | BECKENHAM | CIVILIAN | ||||
| NEWMAN | LA | BECKENHAM | CIVILIAN | ||||
| NICOL | FE | BECKENHAM | CIVILIAN | ||||
| NICOL | RM | BECKENHAM | CIVILIAN | ||||
| NORMAN | R | BECKENHAM | CIVILIAN | ||||
| NORMAN | L | BECKENHAM | CIVILIAN | ||||
| NORMAN | T | BECKENHAM | CIVILIAN | ||||
| NOTTAGE | BW | BECKENHAM | CIVILIAN | ||||
| NYE | D | BECKENHAM | CIVILIAN | ||||
| PARKER | FM | BECKENHAM | CIVILIAN | ||||
| PARTRIDGE | NGR | BECKENHAM | CIVILIAN | ||||
| PERMAN | AI | BECKENHAM | CIVILIAN | ||||
| PHILLIPS | GM | BECKENHAM | CIVILIAN | ||||
| PHILLIPS | RW | BECKENHAM | CIVILIAN | ||||
| PILLOW | BCS | BECKENHAM | CIVILIAN | ||||
| PILLOW | MP | BECKENHAM | CIVILIAN | ||||
| POPJOY | FM | BECKENHAM | CIVILIAN | ||||
| PULLAR | EF | BECKENHAM | CIVILIAN | ||||
| PUTMAN | DA | BECKENHAM | CIVILIAN | ||||
| RADFORD | JR | BECKENHAM | CIVILIAN | ||||
| REARDON | BJ | BECKENHAM | CIVILIAN | ||||
| REARDON | E | BECKENHAM | CIVILIAN | ||||
| REARDON | HM | BECKENHAM | CIVILIAN | ||||
| REDINGTON | J | BECKENHAM | CIVILIAN | ||||
| REICHWALD | SC | BECKENHAM | CIVILIAN | ||||
| REYNOLDS | D | BECKENHAM | CIVILIAN | ||||
| REYNOLDS | DC | BECKENHAM | CIVILIAN | ||||
| REYNOLDS | HM | BECKENHAM | CIVILIAN | ||||
| REYNOLDS | M | BECKENHAM | CIVILIAN | ||||
| REYNOLDS | TC | BECKENHAM | CIVILIAN | ||||
| REYNOLDS | WT | BECKENHAM | CIVILIAN | ||||
| ROBBINS | DB | BECKENHAM | CIVILIAN | ||||
| ROBERTSON | JF | BECKENHAM | CIVILIAN | ||||
| ROBERTSON | RJ | BECKENHAM | CIVILIAN | ||||
| RUST | M | BECKENHAM | CIVILIAN | ||||
| RUST | M | BECKENHAM | CIVILIAN | ||||
| SARGENT | BR | BECKENHAM | CIVILIAN | ||||
| SARGENT | CE | BECKENHAM | CIVILIAN | ||||
| SARGENT | JF | BECKENHAM | CIVILIAN | ||||
| SARGENT | LR | BECKENHAM | CIVILIAN | ||||
| SAWTELL | NWN | BECKENHAM | CIVILIAN | ||||
| SCATES | FJ | BECKENHAM | CIVILIAN | ||||
| SCOT | FEJ | BECKENHAM | CIVILIAN | ||||
| SCRIVENS | NJ | BECKENHAM | CIVILIAN | ||||
| SEELEY | L | BECKENHAM | CIVILIAN | ||||
| SHARFE | TW | BECKENHAM | CIVILIAN | ||||
| SHERWELL | FH | BECKENHAM | CIVILIAN | ||||
| SINGER | OFS | BECKENHAM | CIVILIAN | ||||
| SINGLEHURST | WJ | BECKENHAM | CIVILIAN | ||||
| SMITH | AH | BECKENHAM | CIVILIAN | ||||
| SMITH | AW | BECKENHAM | CIVILIAN | ||||
| SMITH | CE | BECKENHAM | CIVILIAN | ||||
| SMITH | D | BECKENHAM | CIVILIAN | ||||
| SMITH | DI | BECKENHAM | CIVILIAN | ||||
| SMITH | E | BECKENHAM | CIVILIAN | ||||
| SMITH | EJ | BECKENHAM | CIVILIAN | ||||
| SMITH | JT | BECKENHAM | CIVILIAN | ||||
| SMITH | J | BECKENHAM | CIVILIAN | ||||
| SMITH | JW | BECKENHAM | CIVILIAN | ||||
| SMITH | JA | BECKENHAM | CIVILIAN | ||||
| SMITH | K | BECKENHAM | CIVILIAN | ||||
| SMITH | ME | BECKENHAM | CIVILIAN | ||||
| SMITH | MH | BECKENHAM | CIVILIAN | ||||
| SMITH | R | BECKENHAM | CIVILIAN | ||||
| SMYTH | ME | BECKENHAM | CIVILIAN | ||||
| SPENCE | A | BECKENHAM | CIVILIAN | ||||
| STAMP HON | WC | BECKENHAM | 16/04/1941 | CIVILIAN | |||
| STAMP LADY | BECKENHAM | 16/04/1941 | CIVILIAN | ||||
| STAMP LORD | BECKENHAM | 16/04/1941 | CIVILIAN | ||||
| STARES | C | BECKENHAM | CIVILIAN | ||||
| STEER | R | BECKENHAM | CIVILIAN | ||||
| STEER | SA | BECKENHAM | CIVILIAN | ||||
| STEVENS | RW | BECKENHAM | CIVILIAN | ||||
| STRUDWICK | AJ | BECKENHAM | CIVILIAN | ||||
| SUTHERLAND | B | BECKENHAM | CIVILIAN | ||||
| TATE | JC | BECKENHAM | CIVILIAN | ||||
| TAYLOR | ANA | BECKENHAM | CIVILIAN | ||||
| TOMLIN | A | BECKENHAM | CIVILIAN | ||||
| TONGE | HN | BECKENHAM | CIVILIAN | ||||
| TRINDALL | F | BECKENHAM | CIVILIAN | ||||
| TRINDALL | J | BECKENHAM | CIVILIAN | ||||
