| CORNWALL WAR MEMORIALS WW1 | |||||||
| NAME | MEMORIAL | DATE | RANK | NUMBER | REGIMENT | ADDITIONAL INFORMATION | |
| ALFORD | EN | ALBASTON | DETAILS NOT FOUND | ||||
| AYRES | JA | ALBASTON | 24/10/18 | PTE | 241050 | DUKE OF CORNWALL LI | |
| BENALLACK | NJ | ALBASTON | 03/02/19 | PTE | 240476 | DUKE OF CORNWALL LIGHT INFANTRY | |
| BENTON | WM | ALBASTON | 17/08/16 | CAPTAIN | MANCHESTER RGT | ||
| BOLT | F | ALBASTON | 25/10/18 | PTE | 78142 | DEVONSHIRE REGT | |
| BOND | G | ALBASTON | DETAILS NOT FOUND | ||||
| BOOLDS | F | ALBASTON | 18/04/18 | SAPPER | WR/320195 | ROYAL ENGINEERS | |
| BOWHAY | EG | ALBASTON | 08/03/16 | CAPTAIN | DEVONSHIRE REGT | ||
| BOWHAY | WJB | ALBASTON | 13/04/18 | L/CPL | 89425 | MACHINE GUN CORPS | |
| BRAILEY | P | ALBASTON | 08/12/15 | PTE | 21349 | DUKE OF CORNWALL LIGHT INFANTRY | |
| BRETCHLEY | FF | ALBASTON | DETAILS NOT FOUND | ||||
| BURNMAN | AF | ALBASTON | 22/02/18 | PTE | 38431 | ROYAL BERKSHIRE RGT | |
| CLATWORTHY | FJC | ALBASTON | 09/05/17 | L/CPL | 30497 | DEVONSHIRE REGT | |
| COCKS | CH | ALBASTON | 17/11/18 | GUNNER | 110530 | ROYAL GARRISON ARTILLERY | |
| COLE | CH | ALBASTON | 31/05/16 | STOKER 1ST CLASS | K/23633 | RN HMS WARRIOR | |
| CONIUM | G | ALBASTON | 31/03/18 | PTE | 240776 | DUKE OF CORNWALL LI | |
| CROSSMAN | C | ALBASTON | DETAILS NOT FOUND | ||||
| DAVIES | C | ALBASTON | DETAILS NOT FOUND | ||||
| DAWE | C | ALBASTON | DETAILS NOT FOUND | ||||
| FLANGHAM | TW | ALBASTON | 10/08/17 | GUNNER | 87577 | ROYAL GARRISON ARTILLERY | |
| FLOYD | CH | ALBASTON | 30/09/18 | CHIEF STOKER | 287322 | RN HMS SEAGULL | |
| FRANCIS | J | ALBASTON | DETAILS NOT FOUND | ||||
| HARRIS | ESJ | ALBASTON | 29/11/17 | PTE | 74444 | ROYAL ARMY MEDICAL CORPS | |
| HELE | WL | ALBASTON | DETAILS NOT FOUND | ||||
| HONEY | J | ALBASTON | DETAILS NOT FOUND | ||||
| HOOPER | GF | ALBASTON | 02/10/18 | DRIVER | 865695 | ROYAL FIELD ARTILLERY | |
| HUNN | NJ | ALBASTON | 19/07/16 | PTE | 3159 | DUKE OF CORNWALL LI | |
| JOB | CN | ALBASTON | DETAILS NOT FOUND | ||||
| KENNACOTT | CA | ALBASTON | |||||
| KITT | EA | ALBASTON | |||||
| KNIGHT | FC | ALBASTON | |||||
| KNIGHT | J | ALBASTON | |||||
| LANE | E | ALBASTON | |||||
| LANG | JP | ALBASTON | |||||
| LANGSFORD | T | ALBASTON | |||||
| LAWRENCE | C | ALBASTON | |||||
| LAWREY | WA | ALBASTON | |||||
| LEAKEY | HN | ALBASTON | |||||
| LUSCOMBE | WF | ALBASTON | |||||
| MARKS | F | ALBASTON | |||||
| MARTIN | A | ALBASTON | |||||
| MARTIN | EO | ALBASTON | |||||
| MAUNDER | JR | ALBASTON | |||||
| MERCER | T | ALBASTON | |||||
| MORGAN | PD | ALBASTON | |||||
| MOSES | JB | ALBASTON | |||||
| MURTON | W | ALBASTON | |||||
| PEARCE | A | ALBASTON | |||||
| PEARCE | J | ALBASTON | |||||
| PENGELLY | AG | ALBASTON | |||||
| PIPER | WJ | ALBASTON | |||||
| PIPER | WT | ALBASTON | |||||
| PRIDHAM | WJ | ALBASTON | |||||
| RAPSON | WM | ALBASTON | |||||
| REDDCLIFFE | F | ALBASTON | |||||
| RICE | A | ALBASTON | 01/11/14 | SICK BERTH STEWARD | 350534 | RN HMS MONMOUTH | |
| RICHARDS | GJD | ALBASTON | |||||
| RIDHOLLS | AG | ALBASTON | |||||
| ROOKE | P | ALBASTON | |||||
| ROSEKILLY | N | ALBASTON | |||||
| SARGENT | WE | ALBASTON | |||||
| SAUNDERS | F | ALBASTON | |||||
| SAUNDERS | G | ALBASTON | |||||
| SIMMONS | V | ALBASTON | |||||
| SIMS | JH | ALBASTON | |||||
| SLEEP | R | ALBASTON | 04/10/17 | PTE | 235147 | SOMERSET LIGHT INFANTRY | |
| SLY | G | ALBASTON | 23/08/17 | PTE | 29061 | DUKE OF CORNWALL LIGHT INFANTRY | |
| SLY | P | ALBASTON | 16/09/16 | PTE | 27512 | DUKE OF CORNWALL LIGHT INFANTRY | |
| SOUTHCOTT | P | ALBASTON | |||||
| SQUANCE | E | ALBASTON | |||||
| STACY | S | ALBASTON | |||||
| SWEET | S | ALBASTON | |||||
| SYMONS | CS | ALBASTON | |||||
| TOMS | E | ALBASTON | |||||
| TREBILCOCK | JH | ALBASTON | |||||
| TRETHEWEY | A | ALBASTON | |||||
| TRUDGEON | E | ALBASTON | |||||
| TURNER | JH | ALBASTON | |||||
| VANSTONE | AEL | ALBASTON | |||||
| VANSTONE | H | ALBASTON | |||||
| VIVYAN | JT | ALBASTON | |||||
| VOYZEY | TH | ALBASTON | |||||
| WADGE | A | ALBASTON | |||||
| WAKEHAM | H | ALBASTON | |||||
| WAKEM | H | ALBASTON | |||||
| WALLIS | A | ALBASTON | |||||
| WARNE | HJ | ALBASTON | |||||
| WARNE | PE | ALBASTON | |||||
| WASLEY | TM | ALBASTON | |||||
| WATKINS | E | ALBASTON | |||||
| WATKINS | W | ALBASTON | |||||
| WEBBER | W | ALBASTON | |||||
| WHITE | A | ALBASTON | |||||
| WILLIAMS | C | ALBASTON | |||||
| HODGE | A | ALTARNUN | DETAILS NOT FOUND | ||||
| JEACON | G | ALTARNUN | DETAILS NOT FOUND | ||||
| JEFFERY | W | ALTARNUN | DETAILS NOT FOUND | ||||
| PETHICK | E | ALTARNUN | 01/12/14 | ABLE SEAMAN | J/1209 | RN HM S/M D2 | |
| SYMONS | CS | ALTARNUN | DETAILS NOT FOUND | ||||
| TURNER | J | ALTARNUN | DETAILS NOT FOUND | ||||
| VENNING | T | ALTARNUN | DETAILS NOT FOUND | ||||
| WARRING | W | ALTARNUN | 09/04/17 | PTE | 26626 | WILTSHIRE RGT | |
| WHALE | E | ALTARNUN | DETAILS NOT FOUND | ||||
| WHALE | G | ALTARNUN | 29/10/18 | PTE | 33547 | OX & BUCKS LI | |
| BILLING | F | ANTONY | ARMY | DETAILS NOT FOUND | |||
| EASTCOTT | J | ANTONY | ARMY | DETAILS NOT FOUND | |||
| ELLENS | A | ANTONY | 06/07/17 | PTE | M2/166981 | ASC | |
| KELLY | MW | ANTONY | ARMY | DETAILS NOT FOUND | |||
| KITSON | FNE | ANTONY | 14/09/16 | LIEUT | BLACK WATCH | ||
| PARAMOR | RB | ANTONY | ARMY | DETAILS NOT FOUND | |||
| SPARKS | SG | ANTONY | 01/11/14 | ENG ROOM ART 4TH CLASS | M/1094 | RN HMS MONMOUTH | |
| SPEAR | CE | ANTONY | 29/10/16 | AB | 189162 | RN HMS VIVID | |
| BAWDEN MM | F | BLACKWATER | |||||
| COCKING | T | BLACKWATER | |||||
| CORTIS | J | BLACKWATER | |||||
| JENKIN | J | BLACKWATER | |||||
| OATES | JS | BLACKWATER | |||||
| PHILLIPS | C | BLACKWATER | |||||
| POLLARD | G | BLACKWATER | |||||
| SANDERCOCK | WP | BLACKWATER | |||||
| SPARCO | H | BLACKWATER | |||||
| ARNALL | H | BODMIN | 30/09/18 | G L YR | 855SD | RN HM TRAWLER SEALARK 11 | DECK HAND ON CWGC |
| BAWDEN | SJ | BODMIN | 21/09/18 | ENGR | MN SS POLESLEY (LONDON) | ||
| BAWDEN | LJ | BODMIN | 01/10/16 | 2ND LT | DUKE OF CORNWALL LIGHT INFANTRY | ||
| BENNEY | SH | BODMIN | PTE | ||||
| BRAY | A | BODMIN | PTE | ||||
| BRAY | J | BODMIN | PTE | ||||
| BROWETT | R | BODMIN | 2ND LT | ||||
| BROWETT | A | BODMIN | 2ND LT | ||||
| BROWETT | HW | BODMIN | S SGT | ||||
| BROWN | WJ | BODMIN | PTE | ||||
| BROWNSELL | RJ | BODMIN | SAPR | ||||
| CARTER | SL | BODMIN | GNR | ||||
| COLLINS | WV | BODMIN | 17/10/15 | AB | J/17538 | RN HMS VIVID | |
| COLLINS | JA | BODMIN | 24/05/18 | AB | VR6024 | RN CANADIAN VR HMCS RAINBOW | |
| CREBA | W | BODMIN | PTE | ||||
| CROCKETT | W | BODMIN | PTE | ||||
| DANGERFIELD | WG | BODMIN | AB | DETAILS NOT FOUND | |||
| DAVEY | A | BODMIN | 04/06/15 | CPO | DEV148512 | RN ANSON BN RN DIV | |
| DERRY | C | BODMIN | PTE | ||||
| DOCKING | R | BODMIN | 31/05/16 | CF.ST | 278284 | RN HMS INDEFATIGABLE | |
| DONEY | EJ | BODMIN | BOMD | ||||
| EARY MC | FC | BODMIN | CAPT | ||||
| EDWARDS | WM | BODMIN | PTE | ||||
| FENNE | FW | BODMIN | CSM | ||||
| FINN VC | JH | BODMIN | PTE | ||||
| FRAZIER | NC | BODMIN | PTE | ||||
| GILBERT | G | BODMIN | PTE | ||||
| GILL | A | BODMIN | GNR | ||||
| GOSS | WH | BODMIN | AB | ||||
| GOSS | H | BODMIN | QMS | ||||
| GOSS | H | BODMIN | PTE | ||||
| GREGORY | JE | BODMIN | CPL | ||||
| HAMBLY | JT | BODMIN | PTE | ||||
| HAMBLY | TG | BODMIN | DVR | ||||
| HAMBLY | E | BODMIN | PTE | ||||
| HANCOCK | T | BODMIN | PTE | ||||
| HARDWICK | NC | BODMIN | LT | ||||
| HARRISON | CH | BODMIN | SGT | ||||
| HAWKE | GH | BODMIN | PTE | ||||
| HELSON | H | BODMIN | PTE | ||||
| HERBERT | FG | BODMIN | PTE | ||||
| HOCKING | TF | BODMIN | CL SGT | ||||
| HOLMAN | FP | BODMIN | S INST | ||||
| HOLMES | GD | BODMIN | PTE | ||||
| HOSKIN | WC | BODMIN | R'MAN | ||||
| HOSKIN | H | BODMIN | PTE | ||||
| HUGO | F | BODMIN | PTE | ||||
| JAGO | JR | BODMIN | SGT | ||||
| JAGO | B | BODMIN | PTE | ||||
| JOHNSTONE | GA | BODMIN | PTE | ||||
| KEAT | F | BODMIN | CPL | ||||
| KELLY | W | BODMIN | SGT | ||||
| KING | TJ | BODMIN | PTE | ||||
| KITTO | H | BODMIN | GNR | ||||
| KNIGHT | WJ | BODMIN | L/CPL | ||||
| LAWRANCE | JH | BODMIN | 2/LT | ||||
| LAWRY | C | BODMIN | PTE | ||||
| LEVERTON | RA | BODMIN | PTE | ||||
| LIDDELL | JC | BODMIN | TPR | ||||
| MANNEL | W | BODMIN | PTE | ||||
| MATHEWS | E | BODMIN | PTE | ||||
| MEASURES | FJR | BODMIN | CPL | ||||
| MERRIFIELD | C | BODMIN | AB | DETAILS NOT FOUND | |||
| MERRIFIELD | CW | BODMIN | SGT | ||||
| MILES | WJ | BODMIN | PTE | ||||
| MITCHELL | FG | BODMIN | TRPR | ||||
| MORRIS | TH | BODMIN | POI | ||||
| MUDD | E | BODMIN | L/CPL | ||||
| OLIVER | EJD | BODMIN | 31/05/16 | CAR CREW | M/5690 | RN HMS INDEFATIGABLE | |
| OSBORN | H | BODMIN | PTE | ||||
| OSBORN | J | BODMIN | L/CPL | ||||
| PAGE | HJP | BODMIN | SGT | ||||
| PEARCE | W | BODMIN | PTE | ||||
| PHILLIPPS | H | BODMIN | L/CPL | ||||
| POMERY | J | BODMIN | PTE | ||||
| POOLE | D | BODMIN | SGT | ||||
| PROUT | AH | BODMIN | PTE | ||||
| RADDON | S | BODMIN | PTE | ||||
| REYNOLDS | CH | BODMIN | L/CPL | ||||
| RICHARDS | FC | BODMIN | 31/05/16 | LEADING STOKER | K7131 | RN HMS INVINCIBLE | |
| ROACH | CO | BODMIN | FAR SGT | ||||
| ROACH | FC | BODMIN | PTE | ||||
| ROWE | A | BODMIN | S.SGT | ||||
| ROWE | WJ | BODMIN | GNR | ||||
| ROWE | JH | BODMIN | PTE | ||||
| SLEEMAN | T | BODMIN | PTE | ||||
| SNELL | HJ | BODMIN | CSM | ||||
| SPRINGETT | HW | BODMIN | SGT | ||||
| STEPHENS MM | AE | BODMIN | PTE | ||||
| STEVENS | JL | BODMIN | PTE | ||||
| TANCOCK | AC | BODMIN | L/CPL | ||||
| THOMAS | HH | BODMIN | BUG | ||||
| THOMAS | F | BODMIN | PTE | ||||
| TREBILCOCK | T | BODMIN | PTE | ||||
| TREGONNING | L | BODMIN | L/CPL | ||||
| TREMBETH | J | BODMIN | PTE | ||||
| TREMBETH | PC | BODMIN | PTE | ||||
| TRETHEWEY | EC | BODMIN | 01/11/14 | ERA | M515 | RN HMS MONMOUTH | |
| TREWIN | TH | BODMIN | BQMS | ||||
| TUCKER | TA | BODMIN | SG BUG | ||||
| UDY | WC | BODMIN | CSM | ||||
| VENTON | WR | BODMIN | L/CPL | ||||
| WALSH | LD | BODMIN | SPR | ||||
| WELLER | F | BODMIN | CPL | ||||
| WELLER | P | BODMIN | SAPR | ||||
| WELLINGTON | AH | BODMIN | PTE | ||||
| WHITING | G | BODMIN | PTE | ||||
| WILLS | AH | BODMIN | TPR | ||||
| WILTON | LH | BODMIN | GNR | ||||
| WRIGHT | HR | BODMIN | L/CPL | ||||
| YEO | WC | BODMIN | PTE | ||||
| CARTER | SL | BODMIN,MENBERS OF STAFF OF CORNWALL MENTAL HOSPITAL | GNR | ||||
| PAGE | HTP | BODMIN,MENBERS OF STAFF OF CORNWALL MENTAL HOSPITAL | SGT | ||||
| PHILLIPS | H | BODMIN,MENBERS OF STAFF OF CORNWALL MENTAL HOSPITAL | L/CPL | ||||
| RADDON | S | BODMIN,MENBERS OF STAFF OF CORNWALL MENTAL HOSPITAL | PTE | ||||
| TREWIN | TH | BODMIN,MENBERS OF STAFF OF CORNWALL MENTAL HOSPITAL | BATT QMS | ||||
| BRAY | J | BOLVENTOR | |||||
| HOOPER | GA | BOLVENTOR | |||||
| HOOPER | TJ | BOLVENTOR | |||||
| CHAPMAN | L | BOTUS FLEMING | |||||
| SYMONS | H | BOTUS FLEMING | |||||
| ANDREWS | EC | BREAGE | DETAILS NOT FOUND | ||||
| ANGOVE | S | BREAGE | DETAILS NOT FOUND | ||||
| BEARE | LHM | BREAGE | |||||
| CARLYON | L | BREAGE | |||||
| COLLICK | E | BREAGE | |||||
| CURNOW | WH | BREAGE | |||||
| HOARE | EG | BREAGE | |||||
| LAITY | LH | BREAGE | |||||
| MATINR | H | BREAGE | |||||
| MINERS | GG | BREAGE | |||||
| MOYLE | JA | BREAGE | |||||
| PASCOE | FW | BREAGE | |||||
| PRYOR | R | BREAGE | |||||
| RICHARDS | EE | BREAGE | |||||
| RICHARDS | HB | BREAGE | |||||
| RICHARDS | S | BREAGE | |||||
| ROWE | GSW | BREAGE | |||||
| STEPHENS | F | BREAGE | |||||
| STEPHENS | JS | BREAGE | |||||
| TREVENEN | H | BREAGE | |||||
| TREVENEN | J | BREAGE | |||||
| TYACKE | CNW | BREAGE | |||||
| WILLIAMS | M | BREAGE | |||||
| WILLIAMS | W | BREAGE | |||||
| ABBOTT | SJ | BUDE | 31/05/16 | LEADING SEAMAN | J/11871 | RN HMS DEFENCE | ALSO ON PLYMOUTH NAVAL MEMORIAL |
| BAILEY | F | BUDE | |||||
| BARRETT | BJ | BUDE | |||||
| BARRETT | T | BUDE | |||||
| BATES | RP | BUDE | |||||
| BISSAT | FE | BUDE | |||||
| BOX | FWC | BUDE | |||||
| BROAD | FR | BUDE | |||||
| CANN | PR | BUDE | |||||
| CARDEW | EG | BUDE | |||||
| CARDEW | WH | BUDE | |||||
| CARTHEW | WH | BUDE | |||||
| CARVER | FM | BUDE | |||||
| CLARKE | EG | BUDE | |||||
| CLOKE | CR | BUDE | |||||
| CLOWES | CJ | BUDE | |||||
| COTTON | HPC | BUDE | |||||
| CUNNINGHAM | GE | BUDE | |||||
| DAVEY | GT | BUDE | |||||
| DENSHAM | A | BUDE | |||||
| DINNER | SE | BUDE | |||||
| DINNER | SR | BUDE | |||||
| EMERY | CW | BUDE | |||||
| GIBB | E | BUDE | |||||
| GIBBONS | A ST HILL | BUDE | |||||
| GILBERT | HJ | BUDE | |||||
| GILBERT | AD | BUDE | |||||
| GILBERT | WH | BUDE | |||||
| GREGORY | SJ | BUDE | |||||
| GRIFFIN | RH | BUDE | |||||
| HALLETT | W | BUDE | |||||
| HALLETT | GA | BUDE | |||||
| HAM | J | BUDE | |||||
| HEAL | JTC | BUDE | |||||
| HEARD | R | BUDE | |||||
| HORTON | EC | BUDE | |||||
| HUSSEY | LT | BUDE | |||||
| JEWELL | A | BUDE | |||||
| LANE | F | BUDE | |||||
| LYLE | JH | BUDE | |||||
| MAIDMENT | JLA | BUDE | |||||
| MARSHALL | WE | BUDE | |||||
| MARSHALL | WT | BUDE | |||||
| McDONALD | DS | BUDE | |||||
| METHERELL | H | BUDE | |||||
| METHERELL | WL | BUDE | |||||
| MOORE | TG | BUDE | |||||
| MORRISH | C | BUDE | |||||
| NOTT | TW | BUDE | |||||
| NOTT | LC | BUDE | |||||
| NOTT | HP | BUDE | |||||
| OKE | ATW | BUDE | |||||
| OKE | CJP | BUDE | |||||
| PALMER | HJ | BUDE | |||||
| PARSONS | W | BUDE | |||||
| PENNY | C | BUDE | |||||
| PENWARDEN | J | BUDE | |||||
| POLKINGHORNE | WE | BUDE | |||||
| SCOTT | WMW | BUDE | |||||
| SERCOMBE | F | BUDE | |||||
| THYNNE | AC | BUDE | |||||
| WILLSHIRE | TL | BUDE | |||||
| WYNNE | JH | BUDE | |||||
| YEO | HCC | BUDE | |||||
| BENNETT | W | CALLINGTON | |||||
| BOND | AF | CALLINGTON | 09/07/15 | CPL | 4360 | DOUKE OF CORNWALL LIGHT INFANTRY | |
| BRIMBLECOMBE | PJ | CALLINGTON | |||||
| BROCK | GH | CALLINGTON | |||||
| CASSIDY | A | CALLINGTON | |||||
| CHUBB | H | CALLINGTON | |||||
| COUGH | JR | CALLINGTON | |||||
| COWLING | WG | CALLINGTON | |||||
| CRADICK | C | CALLINGTON | |||||
| DENNIS | JH | CALLINGTON | |||||
| EARL | JAS | CALLINGTON | |||||
| EARL | J | CALLINGTON | |||||
| FLOYD | TH | CALLINGTON | |||||
| FORSTER-MORRIS | HGF | CALLINGTON | |||||
| GREGORY | A | CALLINGTON | |||||
| HUMPHREY | M | CALLINGTON | |||||
| JANE | EW | CALLINGTON | |||||
| JASPER | J | CALLINGTON | |||||
| JENKIN | TH | CALLINGTON | |||||
| MAKER | WF | CALLINGTON | |||||
| NOBLE | J | CALLINGTON | |||||
| PEARCE | JAS | CALLINGTON | |||||
| PETERS | TH | CALLINGTON | |||||
| PIKE | RH | CALLINGTON | |||||
| REED | GFW | CALLINGTON | |||||
| ROGERS | A | CALLINGTON | |||||
| STEPHENS | M | CALLINGTON | |||||
| STEPHENS | WN | CALLINGTON | |||||
| STIDWELL | R | CALLINGTON | |||||
| TREAIS ?? | J?J | CALLINGTON | |||||
| WARRICK | A | CALLINGTON | |||||
| WESTLAKE | T | CALLINGTON | |||||
| WILLIAMS | J | CALLINGTON | |||||
| BAKER | F | CAMELFORD | DETAILS NOT FOUND | ||||
| BAKER | W | CAMELFORD | DETAILS NOT FOUND | ||||
| BURNARD | M | CAMELFORD | DETAILS NOT FOUND | ||||
| COLWILL | A | CAMELFORD | DETAILS NOT FOUND | ||||
| COOMBE | T | CAMELFORD | DETAILS NOT FOUND | ||||
| COUCH | C | CAMELFORD | DETAILS NOT FOUND | ||||
| EDWARDS | T | CAMELFORD | DETAILS NOT FOUND | ||||
| ELLACOTT | C | CAMELFORD | DETAILS NOT FOUND | ||||
| ELLACOTT | G | CAMELFORD | DETAILS NOT FOUND | ||||
| HAWKE | W | CAMELFORD | DETAILS NOT FOUND | ||||
| JASPER MM | E | CAMELFORD | DETAILS NOT FOUND | ||||
| KEAST | P | CAMELFORD | 25/03/18 | PTE | 240667 | DUKE OF CORNWALL LIGHT INFANTRY | |
| LEWIS | B | CAMELFORD | DETAILS NOT FOUND | ||||
| RICHARDS | H | CAMELFORD | DETAILS NOT FOUND | ||||
| RICHARDS | J | CAMELFORD | DETAILS NOT FOUND | ||||
| SANDERCOCK | H | CAMELFORD | DETAILS NOT FOUND | ||||
| SHORT | L | CAMELFORD | DETAILS NOT FOUND | ||||
| STEPHENS | F | CAMELFORD | DETAILS NOT FOUND | ||||
| TABB | J | CAMELFORD | 13/07/17 | PTE | 240333 | DUKE OF CORNWALL LIGHT INFANTRY | |
| TABB | R | CAMELFORD | 07/12/16 | PTE | 2539 | DUKE OF CORNWALL LIGHT INFANTRY | |
| THOMAS MM | F | CAMELFORD | DETAILS NOT FOUND | ||||
| WALE | G | CAMELFORD | DETAILS NOT FOUND | ||||
| WEBBER | C | CAMELFORD | DETAILS NOT FOUND | ||||
| WELCH | F | CAMELFORD | DETAILS NOT FOUND | ||||
| ANTISS | J | CHARLESTOWN | |||||
| CONDY | EJ | CHARLESTOWN | 24/04/21 | LEADING BOATMAN | 205835 | HM COAST GUARD | |
| COOMBES | R | CHARLESTOWN | |||||
| EDEN | W | CHARLESTOWN | |||||
| GIDDY | T | CHARLESTOWN | |||||
| HICKS | WS | CHARLESTOWN | |||||
| HICKS | EC | CHARLESTOWN | |||||
| HOSKIN | T | CHARLESTOWN | |||||
| HURLEY | A | CHARLESTOWN | |||||
| LARCOMBE | A | CHARLESTOWN | |||||
| NORMINGTON | HH | CHARLESTOWN | 12/02/19 | ABLE SEAMAN | J/45712 | RN HMS CRESCENT | |
| OLIVER | G | CHARLESTOWN | 10/07/17 | ABLE SEAMAN | 235470 | RN HMS IRON DUKE | |
| POPE | J | CHARLESTOWN | |||||
| STEVENS | JC | CHARLESTOWN | 31/05/16 | ENGINE ROOM ARTIFICER 3RD CLASS | 271379 | RN HMS INDEFATIGABLE | |
| STOCKS | G | CHARLESTOWN | |||||
| WERRY | S | CHARLESTOWN | |||||
| BENNEY | EH | CONSTANTINES | L/CPL | DEVON YEO | |||
| BOADEN | EG | CONSTANTINES | CANADIANS | ||||
| COWLING | W | CONSTANTINES | C G | RNR | |||
| DITCHETT | ES | CONSTANTINES | PTE | WORCESTERSHIRE RGT | |||
| DOWNING | N | CONSTANTINES | PTE | LONDON RGT | |||
| EDDY | P | CONSTANTINES | PTE | DCLI | |||
| EXELBY | R | CONSTANTINES | PTE | DCLI | |||
| HORSFORD | TGM | CONSTANTINES | LT | BED RGT | |||
| KEVERNE MM | SJ | CONSTANTINES | PTE | WILTS RGT | |||
| MATTHEW | CH | CONSTANTINES | AUSTRALIAN IF | ||||
| OULD | WJ | CONSTANTINES | PTE | SOMERSET LI | |||
| PEARCE | DC | CONSTANTINES | L/CPL | DEVON RGT | |||
| REYNOLDS | WT | CONSTANTINES | PTE | W KENT RGT | |||
| RICHARDS | S | CONSTANTINES | PTE | DCLI | |||
| ROBERTS | JH | CONSTANTINES | PTE | INNIS FUS | |||
| ROBERTS | F | CONSTANTINES | PTE | DCLI | |||
| ROGERS | FJ | CONSTANTINES | PTE | DCLI | |||
| ROWE | SJ | CONSTANTINES | PTE | DCLI | |||
| SYMONDS | JJ | CONSTANTINES | SPR | RE | |||
| TREMAYNE | AR | CONSTANTINES | NEW ZEALAND | ||||
| TRESIDDER | JF | CONSTANTINES | PTE | DEVON RGT | |||
| TRETHOWAN | J | CONSTANTINES | SPR | RE | |||
| BERRIMAN | W | CROWAN | |||||
| BLEWETT | J | CROWAN | |||||
| BODINNAR | J | CROWAN | |||||
| CHOWN | FJ | CROWAN | |||||
| COREY | M | CROWAN | |||||
| DALLEY | A | CROWAN | |||||
| DONEY | CW | CROWAN | |||||
| GOLDSWORTHY | WJ | CROWAN | |||||
| HOSKIN | J | CROWAN | |||||
| JAMES | JH | CROWAN | |||||
| JENKIN | J | CROWAN | |||||
| JOLLY | W | CROWAN | |||||
| MEEK | FC | CROWAN | |||||
| MITCHELL | J | CROWAN | |||||
| MOYLE | S | CROWAN | |||||
| OSBORNE | WH | CROWAN | |||||
| STEPHENS | W | CROWAN | |||||
| TREGENZA | J | CROWAN | |||||
| TREMAYNE | N | CROWAN | |||||
| TRETOWAN | A | CROWAN | |||||
| TREVITHICK | FH | CROWAN | |||||
| TRIGGS | SJ | CROWAN | |||||
| WATTERS | S | CROWAN | |||||
| BALDWIN | A | CUBERT | |||||
| DELBRIDGE | JL | CUBERT | |||||
| MITCHELL | J | CUBERT | |||||
| TOZER | H | CUBERT | |||||
| ARMSTEAD | S | DAVIDSTOW | |||||
| BURNARD | E | DAVIDSTOW | |||||
| GREENWOOD | D | DAVIDSTOW | |||||
| HEARD | A | DAVIDSTOW | |||||
| HEARD | W | DAVIDSTOW | |||||
| MARTIN | WE | DAVIDSTOW | |||||
| MUTTON | J | DAVIDSTOW | |||||
| ROWE | J | DAVIDSTOW | |||||
| AMY | SG | DELABOLE | 15/09/18 | PTE | 36210 | ROYAL WARWICKSHIRE RGT | |
| BOWDEN | S | DELABOLE | |||||
| BUNT | E | DELABOLE | |||||
| BURNARD | C | DELABOLE | |||||
| COLLINS | J | DELABOLE | |||||
| COLLINS | A | DELABOLE | |||||
| CORY | S | DELABOLE | |||||
| COSE | AW | DELABOLE | |||||
| CUMMINGS | HJ | DELABOLE | |||||
| ELEY | G | DELABOLE | |||||
| GOODMAN | L | DELABOLE | |||||
| HATCHER | F | DELABOLE | |||||
| HAYNE | C | DELABOLE | |||||
| HEARD | G | DELABOLE | |||||
| HEARD | J | DELABOLE | |||||
| HEWETT | E | DELABOLE | |||||
| HILL | R | DELABOLE | |||||
| LANCOON MM | FJ | DELABOLE | |||||
| LEWIS | SR | DELABOLE | |||||
| LEY | A | DELABOLE | |||||
| LEY | H | DELABOLE | |||||
| MACKIE | W | DELABOLE | |||||
| MITCHELL | E | DELABOLE | |||||
| O'BRIEN | D | DELABOLE | |||||
| O'BRIEN | M | DELABOLE | |||||
| PROUT | W | DELABOLE | |||||
| RUNNALLS | J | DELABOLE | |||||
| STANDLICK | JA | DELABOLE | |||||
| TONKIN | L | DELABOLE | |||||
| TUCKER | W | DELABOLE | |||||
| WILLIAMS | F | DELABOLE | |||||
| ALLEN | H | DOBWALLS | PTE | DETAILS NOT FOUND | |||
| BARTLETT | J | DOBWALLS | 16/12/17 | PTE | 22955 | DUKE OF CORNWALL LIGHT INFANTRY | |
| COLE | J | DOBWALLS | PTE | ||||
| CONGDON | P | DOBWALLS | SGT | DUKE OF CORNWALL LIGHT INFANTRY | |||
| COOMBES | E | DOBWALLS | PTE | ||||
| CRAGO | R | DOBWALLS | 19/10/17 | PTE | 47286 | NORTHUMBERLAND FUSILIERS | |
| GRANGER | C | DOBWALLS | 06/08/14 | LEADING STOKER | K/10322 | RN HMS AMPHION | |
| HANCOCK | R | DOBWALLS | PTE | ||||
| KELLOW | R | DOBWALLS | PTE | ||||
| WOODLEIGH | G | DOBWALLS | PTE | ||||
| ALGAR | H | DULOE | DETAILS NOT FOUND | ||||
| BROAD | C | DULOE | |||||
| BROWN | GC | DULOE | |||||
| BURT | T | DULOE | |||||
| DINGLE | EC | DULOE | |||||
| FROST | E | DULOE | |||||
| MAY | FN | DULOE | |||||
| MEDLEN | J | DULOE | |||||
| MITCHELL | PC | DULOE | |||||
| MORRISH | W | DULOE | |||||
| PEAKE | A | DULOE | |||||
