| BERKSHIRE MEMORIALS WW1 | |||||||||
| NAME | MEMORIAL | DATE | RANK | NUMBER | REGIMENT | ADDITIONAL INFORMATION | |||
| BARNES | EA | ARBORFIELD & NEWLAND | 23/04/18 | L/BOMBARDIER | 616518 | RHA | |||
| BARNFIELD | AJ | ARBORFIELD & NEWLAND | 21/12/15 | PTE | 4508 | NORTHAMPTONSHIRE RGT | |||
| BASTON | FC | ARBORFIELD & NEWLAND | 05/05/15 | PTE | 23929 | R BERKSHIRE RGT | |||
| BRANT | FJ | ARBORFIELD & NEWLAND | 12/08/18 | STOKER 1ST CLASS | K/20820 | RN HMS GREENWICH | |||
| BREAN | CG | ARBORFIELD & NEWLAND | 10/03/15 | PTE | 10025 | R BERKSHIRE RGT | |||
| CLARK | CH | ARBORFIELD & NEWLAND | 09/07/18 | CPL | 35107 | RGA | |||
| EDWARDS | AH | ARBORFIELD & NEWLAND | DETAILS NOT FOUND | ||||||
| EMBLEN | FW | ARBORFIELD & NEWLAND | 23/03/18 | PTE | 36853 | WILTSHIRE RGT | |||
| GOWER | H | ARBORFIELD & NEWLAND | DETAILS NOT FOUND | ||||||
| HAINES | HWH | ARBORFIELD & NEWLAND | 16/08/17 | PTE | 201757 | R BERKSHIRE RGT | |||
| HAWKES | A | ARBORFIELD & NEWLAND | DETAILS NOT FOUND | ||||||
| HUZZEY | SJ | ARBORFIELD & NEWLAND | 07/08/18 | PTE | 37837 | ROYAL FUSILIERS | |||
| KEARSE | CAL | ARBORFIELD & NEWLAND | 25/09/15 | L/CPL | 13605 | R BERKSHIRE RGT | |||
| MIDDLETON | WG | ARBORFIELD & NEWLAND | 01/11/17 | GUNNER | 245639 | RFA | |||
| MILLARD | G | ARBORFIELD & NEWLAND | |||||||
| PAYNE | W | ARBORFIELD & NEWLAND | |||||||
| POWELL | FJ | ARBORFIELD & NEWLAND | |||||||
| SIMONDS | CF | ARBORFIELD & NEWLAND | 29/06/16 | MAJOR | KRRC | ||||
| STACEY MM | SG | ARBORFIELD & NEWLAND | 27/05/18 | PTE | 201288 | R BERKSHIRE RGT | |||
| STOKES | V | ARBORFIELD & NEWLAND | |||||||
| STURGES | EE | ARBORFIELD & NEWLAND | 25/09/16 | PTE | 37772 | KOYLI | |||
| WARD | FJE | ARBORFIELD & NEWLAND | 18/09/18 | PTE | 355682 | ROYAL WELSH FUSILIERS | |||
| WARD | FGH | ARBORFIELD & NEWLAND | DETAILS NOT FOUND | ||||||
| BARNES | EA | ARBORFIELD ST BARTHOLOMEW | 23/01/18 | L/BOMBARDIER | 616518 | RHA | |||
| BARNFIELD | AJ | ARBORFIELD ST BARTHOLOMEW | 21/12/15 | PTE | 4508 | NORTHAMPTONSHIRE RGT | |||
| BASTON | FC | ARBORFIELD ST BARTHOLOMEW | 05/05/15 | PTE | 23929 | R BERKSHIRE RGT | |||
| BRANT | FJ | ARBORFIELD ST BARTHOLOMEW | 12/08/18 | STOKER 1ST CLASS | K/20820 | RN HMS GREENWICH | |||
| BREAN | CG | ARBORFIELD ST BARTHOLOMEW | 10/03/15 | PTE | 10025 | R BERKSHIRE RGT | |||
| CLARK | CH | ARBORFIELD ST BARTHOLOMEW | 09/07/18 | CPL | 35107 | RGA | |||
| EDWARDS | AH | ARBORFIELD ST BARTHOLOMEW | |||||||
| EMBLEN | FW | ARBORFIELD ST BARTHOLOMEW | |||||||
| GOWER | H | ARBORFIELD ST BARTHOLOMEW | |||||||
| HAINES | HWH | ARBORFIELD ST BARTHOLOMEW | 16/08/17 | PTE | 201757 | R BERKSHIRE RGT | |||
| HAWKES | A | ARBORFIELD ST BARTHOLOMEW | |||||||
| HUZZEY | SJ | ARBORFIELD ST BARTHOLOMEW | |||||||
| KEARSE | CAL | ARBORFIELD ST BARTHOLOMEW | 25/09/15 | L/CPL | 13605 | R BERKSHIRE RGT | |||
| MIDDLETON | WG | ARBORFIELD ST BARTHOLOMEW | 01/11/17 | GUNNER | 245639 | RFA | |||
| MILLARD | G | ARBORFIELD ST BARTHOLOMEW | |||||||
| PAYNE | W | ARBORFIELD ST BARTHOLOMEW | |||||||
| POWELL | FJ | ARBORFIELD ST BARTHOLOMEW | |||||||
| SIMMONDS | CF | ARBORFIELD ST BARTHOLOMEW | 29/06/16 | MAJOR | KRRC | ||||
| STACEY MM | SG | ARBORFIELD ST BARTHOLOMEW | 27/05/18 | PTE | 201288 | R BERKSHIRE RGT | |||
| STOKES | VH | ARBORFIELD ST BARTHOLOMEW | |||||||
| WARD | FJE | ARBORFIELD ST BARTHOLOMEW | |||||||
| WARD | FGH | ARBORFIELD ST BARTHOLOMEW | |||||||
| JONES | T | ASCOT | 2ND CLASS AIRCRAFTMAN | RAF | |||||
| TURNER | RA | ASCOT | 2ND LIEUT | C SERV RIFLES | |||||
| TOTTIE | EH | ASCOT | 2ND LIEUT | NORTHUMBERLAND FUSILIERS | |||||
| SMITH | GF | ASCOT | 3RD CLASS AIRCRAFTMAN | RAF | |||||
| FRANCIS | R | ASCOT | A/SGT.MAJ | LONDON IRISH | |||||
| O'CONNOR | JJ | ASCOT | 12/01/18 | ABLE SEAMN | J/7420 | RN HMS OPAL | |||
| SHARP | CJ | ASCOT | BOMBARDIER | RFA | |||||
| SMITH | AGSJ | ASCOT | BOMBARDIER | RGA | |||||
| JARVIS | SD | ASCOT | BUGLER | C SERV RIFLES | |||||
| CLEMENT | SR | ASCOT | CAPT | AUS IMPERIAL FORCE | |||||
| BULLOCK | JE | ASCOT | CPL | B.S.A.P | |||||
| WILLIAMS | J | ASCOT | CPL | OX & BUCKS L I | |||||
| JONES | ATN | ASCOT | CPL | ROYAL BERKS | |||||
| TAYLOR | WG | ASCOT | CPL | ROYAL BERKS | |||||
| THOMPSON | CW | ASCOT | DRIVER | RGA | |||||
| ROBERTS LORD | ASCOT | FIELD MARSHALL | |||||||
| RIVETT | AG | ASCOT | GUARDSMAN | GREN GUARDS | |||||
| WESTON | T | ASCOT | GUARDSMAN | GENADIER GUARDS | |||||
| CANNON | G | ASCOT | GUNNER | RFA | |||||
| COOK | AV | ASCOT | GUNNER | RFA | |||||
| GEORGE | WP | ASCOT | GUNNER | RFA | |||||
| THOMPSON | AM | ASCOT | GUNNER | RGA | |||||
| WHITE ??? | G | ASCOT | GUNNER | RGA | |||||
| HAVELL | WL | ASCOT | GUNNER | RMA | |||||
| DANCE | A | ASCOT | L/CPL | E SURREY RGT | |||||
| NOBBS | WC | ASCOT | L/CPL | FINSBURY RIFLES | |||||
| MORTIMER | P | ASCOT | L/CPL | GLOUCESTERSHIRE RGT | |||||
| BETTESWORTH | GJ | ASCOT | L/CPL | MMP | |||||
| BALCHIN | CH | ASCOT | L/CPL | ROYAL BERKS | |||||
| GRENVILLE-GREY | WH | ASCOT | LIEUTT | KRR | |||||
| BUCKLAND | TA | ASCOT | LIEUTT | NORFOLK RGT | |||||
| WATSON | W | ASCOT | LIEUTT | RFA | |||||
| TOTTIE | OW | ASCOT | 22/09/19 | LIEUTT | RN HMS ABOUKIR | ||||
| TOY | EC | ASCOT | LIEUTT | RNAS | |||||
| HUNTER | NF | ASCOT | LIEUTT | ROYAL WARWICK RGT | |||||
| HAWTHORNE | TW | ASCOT | OFF STD | RN | |||||
| FOXLEE | CH | ASCOT | PTE | C.A.M.C | |||||
| STANLEY | FC | ASCOT | PTE | LABOUR CORPS | |||||
| CARTER | W | ASCOT | PTE | MIDDLESEX RGT | |||||
| MANSFIELD | R | ASCOT | PTE | OX & BUCKS L I | |||||
| GALE | A | ASCOT | PTE | R.M.L.I RND | |||||
| BLAKE | FM | ASCOT | PTE | ROYAL BERKS | |||||
| CANNON | EC | ASCOT | PTE | ROYAL BERKS | |||||
| EDWARDS | WC | ASCOT | PTE | ROYAL BERKS | |||||
| HERRIDGE | AA | ASCOT | PTE | ROYAL BERKS | |||||
| HUDSON | T | ASCOT | PTE | ROYAL BERKS | |||||
| LONGHURST | AJ | ASCOT | PTE | ROYAL BERKS | |||||
| MERRY | F | ASCOT | PTE | ROYAL BERKS | |||||
| TAYLOR | AC | ASCOT | PTE | ROYAL BERKS | |||||
| WALLS | CJA | ASCOT | PTE | ROYAL BERKS | |||||
| WYE | F | ASCOT | PTE | ROYAL BERKS | |||||
| WAITE | FG | ASCOT | PTE | ROYAL FUSILIERS | |||||
| GAINES | RW | ASCOT | PTE | THE QUEENS | |||||
| TICKNER | W | ASCOT | PTE | THE QUEENS | |||||
| WARWICK | A | ASCOT | PTE | THE QUEENS | |||||
| BARTON | WJP | ASCOT | RILFEMAN | FINSBURY RIFLES | |||||
| FREEMAN | HE | ASCOT | RILFEMAN | LONDON IRISH | |||||
| BROWN | W | ASCOT | S CPL MAJ | 1ST LG | |||||
| BENNETT | SJ | ASCOT | SAPPER | RE | |||||
| WYE | V | ASCOT | SGT | RHA | |||||
| RAPER | WF | ASCOT | 31/05/16 | SIG BOSN | RN HMS INVINCIBLE | ||||
| TIDBURY | AH | ASCOT | 22/09/14 | STO | SS/107002 | RN HMS CRESSY | |||
| FRANCIS | W | ASCOT | TROOPER | SOUTH AFRICAN M.I | |||||
| JOHNSTON | J | ASCOT | TROOPER | ||||||
| BLEAZARD DCM | F | BEARWOOD, ST CATHERINE | 2ND LT | RFA | |||||
| DEAN | M | BEARWOOD, ST CATHERINE | 24/05/16 | L/CPL | 1625 | ROYAL BERKS | |||
| DENTON | J | BEARWOOD, ST CATHERINE | 23/03/18 | PTE | 201346 | ROYAL BERKS | |||
| EAMER | H | BEARWOOD, ST CATHERINE | 01/07/16 | PTE | 8532 | ROYAL BERKS | |||
| FARR | HW | BEARWOOD, ST CATHERINE | 05/03/17 | L/SGT | 7693 | ROYAL BERKS | |||
| FARR | EG | BEARWOOD, ST CATHERINE | HMS QUEEN MARY | ||||||
| GARDINER | J | BEARWOOD, ST CATHERINE | ROYAL BERKS | ||||||
| GODSAL | A | BEARWOOD, ST CATHERINE | 30/07/15 | 2ND LT | RIFLE BRIGADE | ||||
| HAWKINS | GA | BEARWOOD, ST CATHERINE | 2ND LT | NORTHUMBERLAND FUSILIER | |||||
| HUNT | J | BEARWOOD, ST CATHERINE | ROYAL WELSH FUSILIERS | ||||||
| IVES | EE | BEARWOOD, ST CATHERINE | ROYAL BERKS | ||||||
| KENNEDY | H | BEARWOOD, ST CATHERINE | ROYAL BERKS | ||||||
| LOMAN | G | BEARWOOD, ST CATHERINE | RGC | ||||||
| MIDDLETON | WG | BEARWOOD, ST CATHERINE | RASC | ||||||
| POTTER | T | BEARWOOD, ST CATHERINE | ROYAL BERKS | ||||||
| POTTER | G | BEARWOOD, ST CATHERINE | 15/02/17 | PO STOKER | 3121125 | HMS LIVERPOOL | |||
| POTTER | F | BEARWOOD, ST CATHERINE | 05/06/16 | BOY 1ST CLASS | J/39711 | HMS HAMPSHIRE | |||
| RISBRIDGER | G | BEARWOOD, ST CATHERINE | 21/08/18 | PTE | 46450 | WELSH RGT | SOUTH WALES BORDERERS ON CWGC | ||
| ROGERS | G | BEARWOOD, ST CATHERINE | 06/09/16 | CPL | 6528 | ROYAL BERKS | |||
| SMITH | T | BEARWOOD, ST CATHERINE | MIDDLESEX RGT | ||||||
| SMITH | DJ | BEARWOOD, ST CATHERINE | 14/07/16 | PTE | 14982 | LEICESTERSHIRE RGT | |||
| WATTS | W | BEARWOOD, ST CATHERINE | ROYAL BERKS | ||||||
| WILKINS | W | BEARWOOD, ST CATHERINE | RASC | ||||||
| WINGFIELD | G | BEARWOOD, ST CATHERINE | 22/01/18 | S/MAJOR | 1665 | RAF | |||
| ALLEN | H | BEARWOOD, ST CATHERINE | 21/12/18 | GUNNER | 505508 | 32ND BATTERY CFA | BURIED IN CHURCH YARD | ||
| CAMPBELL | WJ | BEARWOOD, ST CATHERINE | 08/02/18 | PTE | 860036 | 43RD BATTERY CEF | BURIED IN CHURCH YARD | ||
| FOX | M | BEARWOOD, ST CATHERINE | 25/09/17 | PTE | 602526 | 13TH BATTERY CEF | BURIED IN CHURCH YARD FJM ON CWGC | ||
| GIBSON | FR | BEARWOOD, ST CATHERINE | 20/09/18 | LT | 176TH BATTERY RGA | BURIED IN CHURCH YARD | |||
| KING | T | BEARWOOD, ST CATHERINE | 18/10/18 | PTE | 651463 | 1ST BATTERY CEF | BURIED IN CHURCH YARD | ||
| LYDIMORE | JS | BEARWOOD, ST CATHERINE | 08/11/16 | PTE | 400939 | 19TH BATTERY CEF | BURIED IN CHURCH YARD | ||
| SCHOFIELD | HP | BEARWOOD, ST CATHERINE | FL LT | RAF | |||||
| BAKER | L | BINFIELD | 13/03/18 | PTE | A/40161 | CANADIANS | |||
| BARNETT MC | JCL | BINFIELD | CPT | OX & BUCKS L I ATT ROYAL FUSILERS | |||||
| BEAVER | W | BINFIELD | PTE | ROYAL BERKS | |||||
| BELCHER | T | BINFIELD | L/CPL | ROYAL BERKS | |||||
| BOLTON MM | G | BINFIELD | GNR | RFA | |||||
| BOWYER | OF | BINFIELD | CPL | RFC | |||||
| BRISTOW | HJ | BINFIELD | PTE | ROYAL BERKS | |||||
| BRISTOW | SJ | BINFIELD | PTE | ROYAL BERKS | |||||
| BURTON | F | BINFIELD | PTE | ROYAL BERKS | |||||
| BYDE | A | BINFIELD | BDR | RGA | |||||
| BYDE MM | D | BINFIELD | PTE | ROYAL BERKS | |||||
| CHAMBERLAIN | M | BINFIELD | PTE | ROYAL BERKS | |||||
| CHENEY | C | BINFIELD | PTE | RIFLE BRIGADE | |||||
| COWARD | GE | BINFIELD | 13/10/15 | SGT | 10547 | ROYAL BERKS | |||
| DANZEY | WC | BINFIELD | 06/12/17 | GNR | F/15990 | R NAVY AIR SERVICES | AIR MECHANIC 2ND CLASS ON CWGC | ||
| DRAY | FC | BINFIELD | PTE | ROYAL BERKS | |||||
| EARLE | CA | BINFIELD | CPL | ROYAL BERKS | |||||
| EARLE | LL | BINFIELD | PTE | ROYAL BERKS | |||||
| GODFREY-FAUSSETT DSO | OG | BINFIELD | 02/05/15 | LT COL | ESSEX RGT | ||||
| FREEMAN | WJ | BINFIELD | PTE | LABOUR CORPS | |||||
| GEARING | SA | BINFIELD | PTE | MGC | |||||
| GREEN | J | BINFIELD | 25/09/15 | L/CPL | 14448 | ROYAL BERKS | |||
| GREEN | N | BINFIELD | L/CPL | ROYAL BERKS | |||||
| HALE | HJ | BINFIELD | LT | DURHAM L INF | |||||
| HALE | CB | BINFIELD | PTE | MGC | |||||
| HOWELL | PW | BINFIELD | RFM | KING'S ROYAL RIFLES | |||||
| LONG | J | BINFIELD | PTE | ROYAL BERKS | |||||
| MALINS | H | BINFIELD | PTE | ROYAL BERKS | |||||
| MARTIN | H | BINFIELD | PTE | COLDSTREAM GUARDS | |||||
| MILEHAM | F | BINFIELD | PTE | E SURREY RGT | |||||
| MORRIS | CE | BINFIELD | PTE | COLDSTREAM GUARDS | |||||
| OTTLEY | WR | BINFIELD | 13/08/15 | PTE | 12468 | ROYAL WELCH FUSILIERS | |||
| OTTLEY | EA | BINFIELD | RFM | KING'S ROYAL RIFLES | |||||
| POCOCK | EJ | BINFIELD | PTE | DURHAM L INF | |||||
| POCOCK | GL | BINFIELD | 08/10/15 | PTE | 10049 | HANTS RGT | |||
| POCOCK | F | BINFIELD | 15/03/15 | PTE | 11721 | ROYAL BERKS | |||
| POCOCK | P | BINFIELD | 29/05/17 | PTE | 29401 | WORCESTER | |||
| PROCTOR | RJ | BINFIELD | CPL | ROYAL FUSILIERS | |||||
| REEVES | HG | BINFIELD | CPT | RFC | |||||
| RUSSELL | HG | BINFIELD | PTE | ROYAL BERKS | |||||
| SAMSON | HG | BINFIELD | L/CPL | DUKE OF CORNWALL L INF | |||||
| SAXE | D | BINFIELD | SGT | HANTS RGT | |||||
| SKATES | WA | BINFIELD | CPL | ROYAL BERKS | |||||
| SKATES | AE | BINFIELD | RFM | KING'S ROYAL RIFLES | |||||
| SLAUGHTER | C | BINFIELD | PTE | ROYAL BERKS | |||||
| WAITE DCM MM | A | BINFIELD | 2ND LT | ROYAL BERKS | |||||
| WEBB | H | BINFIELD | L/CPL | ROYAL BERKS | |||||
| WERNHAM | WEA | BINFIELD | 26/02/17 | STOKER 2ND CLASS | K/39168 | HMS VICTORY | |||
| WICKS | JW | BINFIELD | CPL | ROYAL BERKS | |||||
| WICKS | AG | BINFIELD | PTE | ROYAL WARWICKS | |||||
| WIGGETT | AJ | BINFIELD | 2ND LT | KING'S ROYAL RIFLES | |||||
| WILLIS | F | BINFIELD | PTE | ROYAL BERKS | |||||
| WILLOUGHBY | H | BINFIELD | SGT | ROYAL BERKS | |||||
| WILSON | GF | BINFIELD | PTE | DEVONS | |||||
| WILSON | A | BINFIELD | PTE | ROYAL BERKS | |||||
| WISE | A | BINFIELD | PTE | ROYAL BERKS | |||||
| WOODS | R | BINFIELD | PTE | ROYAL MARINES | |||||
| BARLOW | F | BOXFORD | 03/05/17 | CPL | 9178 | ROYAL BERKSHIRE RGT | |||
| CANNING | E | BOXFORD | 09/05/15 | PTE | 9631 | ROYAL BERKSHIRE RGT | |||
| DAVIS | T | BOXFORD | DETAILS NOT FOUND | ||||||
| DOBSON | J | BOXFORD | DETAILS NOT FOUND | ||||||
| EALES | G | BOXFORD | 15/04/17 | GUNNER | 61777 | ROYAL FIELD ARTILLERY | |||
| FOSTER | F | BOXFORD | DETAILS NOT FOUND | ||||||
| GODDEN | F | BOXFORD | 10/03/15 | PTE | 9258 | ROYAL BERKSHIRE RGT | |||
| GODDEN | F | BOXFORD | 09/10/18 | L/BOMBARDIER | 145702 | ROYAL GARRISON ARTILLERY | |||
| HERBERT | H | BOXFORD | 30/07/16 | PTE | 21317 | ROYAL BERKSHIRE RGT | |||
| HUNTLEY | T | BOXFORD | 25/03/18 | CPL | 8164 | ROYAL BERKSHIRE RGT | |||
| HUNTLEY | F | BOXFORD | DETAILS NOT FOUND | ||||||
| KNIGHT | A | BOXFORD | DETAILS NOT FOUND | ||||||
| MARTIN | F | BOXFORD | DETAILS NOT FOUND | ||||||
| SMITH | WT | BOXFORD | DETAILS NOT FOUND | ||||||
| SMITH | WG | BOXFORD | DETAILS NOT FOUND | ||||||
| HARWOOD | CAH | BRADFIELD | 31/05/16 | 1ST CLASS BOY-SEAMAN | J32472 | RN HMS QUEEN MARY | BATTLE OF JUTLAND | ||
| TIGWELL | F | BRADFIELD | BOY | RN HMS BLACK PRINCE | BATTLE OF JUTLAND | ||||
| RUMBLE MM | P | BRADFIELD | 12/12/19 | SGT | 15559 | ROYAL BERKS | MILITARY HOSPL READING | ||
| HILLIER | CW | BRADFIELD | 19/09/14 | L/CPL | 7604 | ROYAL BERKS | LE METZ FERME FRANCE | ||
| WICKENS | S | BRADFIELD | 25/09/17 | L/CPL | 9912 | ROYAL BERKS | AT LOOS | ||
| BRAYBROOKE | E | BRADFIELD | 13/12/16 | 25067 | ROYAL BERKS | GENL HOSPL FRANCE | |||
| BUSHELL | EE | BRADFIELD | 22/11/16 | 500155 | ROYAL BERKS | MILITARY HOSPL FARNHAM | |||
| COX | R | BRADFIELD | 25/09/15 | 13200 | ROYAL BERKS | BATTLE OF LOOS | |||
| COX | WE | BRADFIELD | 18/03/16 | 18560 | ROYAL BERKS | BATTLE OF LOOS | |||
| COX | F | BRADFIELD | 10/11/18 | 3130 | ROYAL BERKS | CLIPSTONE CAMP NOTTINGHAM | |||
| GREEN | E | BRADFIELD | 26/07/16 | 17042 | ROYAL BERKS | SOMEWHERE IN FRANCE | |||
| HURST | A | BRADFIELD | 12/08/14 | 12819 | ROYAL BERKS | CAS CLEARING STATN 32 FRANCE | |||
| LITTLE | A | BRADFIELD | 21/12/16 | 20250 | ROYAL BERKS | RIVER SOMME | |||
| MILLSON | WE | BRADFIELD | 29/05/18 | 20128 | ROYAL BERKS | FLAVY LE MARTEL | |||
| PATLEY | SJ | BRADFIELD | 03/07/16 | ROYAL BERKS | AT OVILLIERS FRANCE | ||||
| SMALL | AJ | BRADFIELD | 10/03/15 | 10153 | ROYAL BERKS | NEUVE CHAPELLE | |||
| SMALL | JA | BRADFIELD | 25/09/15 | 16614 | ROYAL BERKS | BATTLE OF LOOS | |||
| SMALL | WT | BRADFIELD | 30/11/21 | ROYAL BERKS | FROM EFFECTS OF POISON GAS | ||||
| WILLIAMS | H | BRADFIELD | 25/09/17 | 15540 | ROYAL BERKS | AT LOOS | |||
| WILDE | EJ | BRADFIELD | 01/09/18 | LT | LEICS RGT | BAPAUME FRANCE | |||
| BLACKALL-SIMONDS | GP | BRADFIELD | 26/09/14 | LT | SW BORDERERS | VENDRESSE | |||
| SCUDAMORE | GPM | BRADFIELD | 05/05/15 | 2ND LT | KOR LANCS | YPRES | |||
| SCUDAMORE | RCR | BRADFIELD | 28/03/20 | DVR MT | 112569 | RASC | BANSTEAD HOSPL LONDON | ||
| STRANGE | HJ | BRADFIELD | 03/10/18 | L/CPL | 17218 | WORCESTER | MESOPOTAMIA BURIED KASRIN PERSIA | ||
| STRANGE | LG | BRADFIELD | 01/12/17 | 24096 | GREN GUARDS | CAMBRAI | |||
| LEWIS | E | BRADFIELD | 07/07/15 | 11074 | E SURREY | KEMMEL | |||
| POOLE | F | BRADFIELD | 12/12/17 | 14423 | KS ROYAL RIFLES | BELGIUM | |||
| PHILLIPS | WA | BRADFIELD | 23/05/18 | 21617 | CORPS CYCLIST BAT | AIRE | |||
| TITCHENER | AV | BRADFIELD | 17/09/18 | GNR | 38743 | RGA | BERGUES | ||
| WILSON | W | BRADFIELD | 11/08/18 | 25233 | DORSET | CAMBRAI | |||
| BROOKS | HE | BRADFIELD | 30/11/17 | COLDSTREAM GRDS | GOUZEAUCOURT FRANCE | ||||
| HALL | E | BRADFIELD | 25/02/17 | GNR | 18552 | RFA BATT A66 | BAGHDAD | ||
| STEVENS | WT | BRADFIELD | 17/07/22 | LT | LEICS RGT | GRAYS INN LONDON | |||
| WATNEY | WH | BRADFIELD | 09/05/15 | LT | RIFLE BRIGADE | AUBERS RIDGE | |||
| COX | LA | BRADFIELD | 10/06/18 | 2ND LT | KO SHROPS L I | LENS | |||
| ROWE | V | BRADFIELD | 12/10/18 | SGT | 1009 | TELEG SIGNAL CPS | BLOEMFONTEIN SA | ||
| WESTERN | R | BRADFIELD | 28/10/18 | L/CPL | 6188 | MIL FT POLICE | ITALY | ||
| CRIPPS | G | BRADFIELD | 02/07/19 | L/CPL | 17084 | RASC | MILITARY HOSPL READING | ||
| HUNT | C | BRADFIELD | 02/11/16 | 66604 | RAMC | GUILLEMONT ON THE SOMME | |||
| KNAPP | CJ | BRADFIELD | 19/03/19 | 43142 | HANTS | MILITARY HOSPL READING | |||
| NICKLESS | F | BRADFIELD | 08/10/16 | 94217 | R W KENT | MISSING IN FRANCE | |||
| NICKLESS | J | BRADFIELD | 11/02/19 | 2ND A/M | 47849 | RAF | 44 CCS GERMANY | ||
| KERWOOD | R | BRADFIELD | 27/04/18 | 45097 | R INNISKILLING FUS | KEMMELHILL | |||
| MOONEY | G | BRADFIELD | RIFLE BRIGADE | ||||||
| BENDALL | E | BRADFIELD | 30/07/16 | DEVON RGT | |||||
| ALDRIDGE | CW | BRAY | PTE | ROYAL BERKS | |||||
| ALDRIDGE | J | BRAY | PTE | THE QUEEN'S | |||||
| ALLEN | A | BRAY | A B | R N | |||||
| ALLEN | F | BRAY | A B | R N | |||||
| BARTLETT | W | BRAY | SGT | GREN GUARDS | |||||
| BELLWORTHY | WJ | BRAY | PTE | ROYAL BERKS | |||||
| BIRD | F | BRAY | PTE | ROYAL BERKS | |||||
| BLACKALL | H | BRAY | PTE | ROYAL BERKS | |||||
| BLAY | H | BRAY | SGT | ||||||
| BOULT | H | BRAY | GNR | ||||||
| BOYD | J | BRAY | PTE | ||||||
| BROWN | FD | BRAY | PTE | ||||||
| CHAMBERLAIN | AW | BRAY | SGT | ||||||
| CLIFFORD | A | BRAY | L/CPL | ||||||
| DALE | WJ | BRAY | DVR | ||||||
| DALE | TG | BRAY | PTE | ||||||
| DARKE | AV | BRAY | PTE | ROYAL BERKS | |||||
| EGGLETON | C | BRAY | CPL | ROYAL BERKS | |||||
| FRY | J | BRAY | GNR | R N | |||||
| GALLOWAY | W | BRAY | DVR | RFA | |||||
| GODFREY | J | BRAY | PTE | ROYAL BERKS | |||||
| GOLD | CA | BRAY | LT | ROYAL BERKS | |||||
| GOODALL | WG | BRAY | AB | RN | |||||
| GREEN | C | BRAY | STOKER | R N | |||||
| GREY | D | BRAY | PTE | ROYAL BERKS | |||||
| GROVES | A | BRAY | PTE | ROYAL BERKS | |||||
| GURNEY | C | BRAY | TPR | WESTMOORLANDS DRAGOONS | |||||
| HALFACRE | CW | BRAY | 2ND LT | ROYAL BERKS | |||||
| HEAD | W | BRAY | PTE | WELSH | |||||
| HEADINGTON | WC | BRAY | A B | R N | |||||
| HEADINGTON | ES | BRAY | PTE | R M L I | |||||
| HUGHES | LB | BRAY | L/CPL | ROYAL BERKS | |||||
| HUGHES | CE | BRAY | PTE | ROYAL BERKS | |||||
| HUNT | WN | BRAY | DVR | SCOTS GUARDS | |||||
| KEEBLE | AT | BRAY | 2ND LT | R E | |||||
| KILMASTER | W | BRAY | CPL | ROYAL BERKS | |||||
| KING | HE | BRAY | PTE | ROYAL BERKS | |||||
| KIRK | RL | BRAY | 2ND LT | LONDON RGT | |||||
| KNIGHT | E | BRAY | PTE | ROYAL BERKS | |||||
| LAMBERT | H | BRAY | GNR | R M L I | |||||
| LAWRENCE | BL | BRAY | 2ND LT | MIDDLESEX | |||||
| LEADER | J | BRAY | PTE | ASC | |||||
| LEWENDON | C | BRAY | DVR | R E | |||||
| McINTOSH | AJK | BRAY | PTE | HUSSARS | |||||
| MOLE | WS | BRAY | PTE | CANADIAN INF | |||||
| MOORE | RL | BRAY | LT | SOMERSET L I | |||||
| MORTIMORE | HB | BRAY | PTE | A I F | |||||
| MYATT | A | BRAY | L/CPL | LONDON | |||||
| NICHOLSON | LC | BRAY | LT | ROYAL BERKS | |||||
| PHARO | AT | BRAY | L/CPL | ROYAL BERKS | |||||
| RACKLEY | AH | BRAY | PTE | LAN FUSILIERS | |||||
| RANCE | J | BRAY | PTE | R DUBLIN FUSILIERS | |||||
| ROLLS | R | BRAY | L/CPL | HANTS RGT | |||||
| RUSSELL | A | BRAY | GNR | RFA | |||||
| SABLE | E | BRAY | L/CPL | R E | |||||
| SAUNDERS | EF | BRAY | PTE | RFA | |||||
| SERLE | EW | BRAY | PTE | A I F | |||||
| SMITH | WF | BRAY | PTE | YORKS RGT | |||||
| SPOKES | GE | BRAY | PTE | ROYAL BERKS | |||||
| SPOKES | TS | BRAY | PTE | ROYAL BERKS | |||||
| STANNETT | W | BRAY | PTE | ROYAL BERKS | |||||
| TAGG | J | BRAY | A B | R N | |||||
| TAGG | W | BRAY | PTE | SOMERSET L I | |||||
| TUCKER | C | BRAY | PTE | ROYAL BERKS | |||||
| WALTON | AJ | BRAY | L/CPL | RES CAV RGT | |||||
| WARD | G | BRAY | PTE | MGC | |||||
| WILLIAMS | CJ | BRAY | LT | BEDS & HERTS | |||||
| WINDER | WG | BRAY | SGT | ROYAL BERKS | |||||
| WOODHOUSE | WB | BRAY | QMS | ROYAL BERKS | |||||
| WOODLAND | WJ | BRAY | TPR | BERKS YEOMANRY | |||||
| WOOSTER | VA | BRAY | 31/05/16 | A B | J/20247 | RN HMS QUEEN MARY | |||
